From GTR Blog
We have now seen a direct comparison between a number of 35 GT-R parts versus their 34 GT-R counterparts and it’s quite interesting stuff.
R35 GT-R Price | Number required | R34 GT-R Reference Price | |
Engine Assembly | 3,200,000 yen | 1 | 754,000 yen |
Turbocharger Assembly | 250,000 yen | 2 | 99,300 yen |
Intercooler | 86,000 yen | 2 | 129,000 yen (only 1 required on R34) |
Transaxle Assembly with transfer case | 1,570,000 yen | 1 | 675,000 yen |
Front Brake Caliper Assembly | 135,000 yen | 2 | 108,000 yen |
Front Brake Disk Rotor | 75,400 yen | 2 | 59,400 yen |
Front Brake Pad Kit | 90,300 yen | 1 | 37,500 yen |
Front Wheel | 149,600 yen | 2 | 145,200 yen |
Rear Wheel | 150,600 yen | 2 | 145,200 yen |
Front Bumper | 120,000 yen | 1 | 69,800 yen |
Rear Bumper | 120,000 yen | 1 | 69,800 yen |
Price | Number required | |
Camshaft | 21,200 yen | 4 |
Timing Chain | 4,390 yen | 1 |
Con Rods | 12,000 yen | 6 |
Pistons | 4,440 yen | 6 |
Piston Ring Set | 15,100 yen | 1 |
Crankshaft Bearing Set | 6,760 yen | 1 |
Injector Assembly | 11,500 yen | 6 |
No comments:
Post a Comment