These maps will lower boost to approximately 1.15 BAR(+/-.5 Bar) These are designed to work with Hi-Flow or Stock cats. Catless mid and/or fully catless cars may experience higher boost levels. These maps should not run into over boost conditions, however they are BETA releases and further refinement may be required.
Accessport USDM and JDM Maps USDM
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 2 102 RON v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 1 91 OCT V107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 1 93 OCT V107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 1 97 RON v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 2 91 OCT v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 2 93 OCT v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 2 97 RON v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_US_GTR_09/Stage 2 100 OCT v107 BETA.ptm
JDM
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage 2 97 RON v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage2 100 OCT v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage2 102 RON v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage 1 91 OCT v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage 1 93 OCT v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage 1 97 RON v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage 2 91 OCT v107 BETA.ptm
www.accessecu.com/accessport/nissan/AP-NIS-005/NISS_JP_GTR_08/Stage 2 93 OCT v107 BETA.ptm
No comments:
Post a Comment