This page will be updated soon
These are the quickest Nissan GT-R’s that I know of in the US. Apexi’s R33 ran 8.47@165 , Signals R33 has run into the 8’s, a few other Japanese demo GT-Rs have run also, but they are not included in this list. If you have one to add, email me.
Time | GT-R | Location | Turbo | Trans | Power | |
#1 | 9.53 @ 157 mph | Diemans R33 | Wichita International Raceway | Twin 3240’s | HKS | 1133 awhp |
#2 | 9.73@145 mph | Mikes R33 | Twin RX6 | Holinger | ~940 whp | |
#3 | 9.77 @145 mph | Aki R32 | Fontana,CA | T51R SPL | HKS | ~900 whp |
#4 | 10.3@138 mph | SP Engineering R33 | Famoso,CA | T51RSPL | Holinger | ~975 whp |
#5 | 10.31@131 | MVP GT-R R35 | Texas | SSP | Stock | ~600 whp |
#6 | 10.36@135mph | Scott Joule – R32 | Arizona | T51R SPL | Stock 5spd | 850whp |
#7 | 10.42@137 mph | XS Engineering R32 | Fontana,CA | Twin 2835 | Getrag | 850 whp |
#8 | 10.53@128 mph | Samurai Speed R35 | Florida | Stock | Stock | ~600 hp |
#9 | 10.63@131 mph | Wen R33 | Fontana, CA | T51R SPL | OS Gearset | 850 whp |
As you can see from the list, the T51R SPL is a fairly popular turbo. Two smoking fast R35 GT-R’s . There should be one in the 9’s soon.
No comments:
Post a Comment