Todd Trefferts GT-R : photo Soloman Rosenthal |
In the 12:30 pm session, the Catesby GT-R lost an intercooler pipe and dropped to 56th place in the session with a 6:17.983. Leh repeated at the top with a 4:59.203 followed by Billy Johnson in the Roush Mustang with a 5:17.250. Todd finished in 4th with a 5:18.851.
Catesby Jones GT-R |
The cars and drivers then moved to the BMW Performance Center for their third event of the day at 5 pm. TopSpeed once again finished at the top with a 2:36.454. Catesby Jones got the intercooler pipe fixed, and finished 2nd with a 2:39.578. Todd again came in with a 5th place finish with a 2:48.538. The group heads to Florida for a couple of events at Daytona, followed by drag racing for time, and bracket racing. The full schedule is here:
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 21:40.099 | 2530 |
2 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 23:08.122 | 2375 |
3 | 8 SSGT1 Big Bore | 2010 Porsche 911 GT3 RS Geoffrey Bond - Pittsburgh PA USA Bruce Graham - Cleveland | 23:33.668 | 2325 |
4 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 22:59.883 | 2225 |
5 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 23:23.091 | 2225 |
6 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 23:21.479 | 2205 |
7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 23:25.467 | 2185 |
8 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 23:58.105 | 2170 |
9 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 23:45.108 | 2165 |
10 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 23:21.340 | 2135 |
Source: Trackguide and One Lap of America
Photos: Soleman Rosenthal
No comments:
Post a Comment