TopSpeed GT-R at Daytona Photo Soloman Rosenthal |
Photo: Soloman Rosenthal |
At the dragstrip Leh had this to say about the pass.
I lifted out of it and ran a 10.6 at 124.... the car was def on its way to a low 10 pass..!... We ran the road course map we have been running the entire event for the bracket race and did a 10.8 at 132 with a 1.8 60'.... Pretty strong road course map!! ha!.. car is very impressive.After the pass for ET, where the TopSpeed car clocked the best time, a One Lap record of 10.6, they moved onto the bracket racing.
Todd's GT-R at Daytona Photo: Soloman Rosenthal |
In the quarter mile the #2 car, 2011 Porsche Turbo S did a 10.82. The Catesby GT-R did a 10.91 for the #3 spot. Todd Treffert finished in 6th spot in his GT-R with an 11.94.
Photo: Soloman Rosenthal |
Overall results as of the end of Day 4. The TopSpeed GT-R has a commanding lead over the 2nd place Porsche Turbo S. GT-R's fill in the next two spots, followed by Billy Johnson in a Roush Mustang in 5th overall.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 33:28.993 | 4000 |
2 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 36:06.490 | 3820 |
3 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 35:53.158 | 3670 |
4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 36:27.675 | 3615 |
5 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 36:12.667 | 3530 |
6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 36:37.203 | 3505 |
7 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 37:42.650 | 3440 |
8 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 37:08.428 | 3395 |
9 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 37:18.760 | 3385 |
10 | 35 SSGT1 Big Bore | 2002 Chevrolet Z06 Corvette Scott Breneman - Landisville Pa USA Nick Young - Manheim USA | 37:57.975 | 3255 |
Source: NAGTROC and One Lap Official Site
No comments:
Post a Comment