Photo: Soloman Rosenthal |
The fifth of the eight days of One Lap of America started with most teams on the way from Gainsville dragstrip in Florida to Circuit Grand Bayou in Louisiana, a 550 mile trek. The morning session saw Leh Keen and the TopSpeed car once again at the top of the heap with a 3:51.836. Second place was Catesby Jones in the 4000lb Gorilla GT-R at 3:58.696. Coming in 4:13.947 good for eighth spot was Todd Treffert in his R35 GT-R.
In the second session of the day, Topspeed once again, #1 with a 3:52.791.The 4000 lb Gorilla was next with a 3:59.307, Todd was in 4th with a 4:08.160.
It took a few days to get the video uploaded,internet connection on the road is always a little tough, but here is the video from day 4 at Daytona.
Photo: Soloman Rosethal |
Overall results are below. GT-R's in 1, 3,and 4. Looking pretty good. A Porsche 911 Turbo S in 2nd. A couple of Hondas up in the Top 10. That is pretty impressive.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 41:13.619 | 4755 |
2 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 44:35.322 | 4495 |
3 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 43:51.160 | 4415 |
4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 44:49.781 | 4320 |
5 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 44:27.255 | 4265 |
6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 44:59.735 | 4215 |
7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 45:31.149 | 4110 |
8 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 46:14.981 | 4095 |
9 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 45:47.221 | 4065 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 46:31.247 | 3860 |
Source: One Lap and Soleman Rosenthal
No comments:
Post a Comment