Overall winners: Leh Keen and Doug Wilks in the TopSpeed GT-R Photo: Soloman Rosenthal |
Todd Treffert's GTR #4 overall |
Coming in the first spot in the skidpad was Catesby Jones in his GT-R with a 1.120 G average. In the number two spot was the Top Speed car with a 1.098. Third spot was held down by a CRX that did a 1.094. Fourth was another Honda, this time a Civic that did a 1.065. These two Hondas did really well overall finishing in 7th, and 10th spots overall. In fifth spot on the skidpad was Todd Trefferts GT-R with a 1.054 average.
Catesby Jones GT-R #5 overall |
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 58:44.434 | 6625 |
2 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 63:59.769 | 6135 |
3 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 62:55.885 | 6070 |
4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 63:58.251 | 6035 |
5 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 63:37.731 | 5925 |
6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 64:15.752 | 5865 |
7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 64:42.316 | 5850 |
8 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 65:21.052 | 5610 |
9 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 66:13.942 | 5580 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 66:17.779 | 5430 |
Source: Soloman Rosenthal
No comments:
Post a Comment