Photo: Soloman Rosenthal |
Photo: Soloman Rosenthal |
The Turn in Concepts WRX was back after fixing their engine, supposedly adding 40hp, and looking to provide a hassle to the TopSpeed GT-R. However, they were still 11 seconds off the GT-R's pace. Leh did a combined time in the morning of 4:44.865. In second place the TIC WRX put down a 4:55.357. Coming in third spot was Billy Johnson with a 5:01.750.Fourth place was the 4000 lb Gorilla GT-R with a 5:01.931, just two tenths of a second over the three laps. Todd Treffert came in seventh spot with a 5:11.086.
Photo: Soloman Rosenthal |
After the 2nd place 2011 Porsche Turbo S fell off pace and slipped back to 3rd spot, Catesby Jones moved up to 2nd place. Todd Treffert holds a 10 point lead over Billy Johnson in the Roush Mustang. The One Lappers are on a long drive tonight to Autobahn Country Club. The 7th day sees two events at Autobahn, then a short trip back to Tire Rack for the dry skidpad.
Overall results after Day 6 are below.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed Motorsports 2010 Nissan GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 50:45.467 | 5505 |
2 | 2 SSGT1 Big Bore | Tangerine Assoc / Alegra Motorsports 2010 Nissan 4000lb Gorilla Catesby Jones - Fort Lauderdale Fl Jose Collado - | 53:51.706 | 5145 |
3 | 4 SSGT1 Big Bore | 2011 Porsche Turbo S Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 55:13.747 | 5140 |
4 | 19 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 55:14.883 | 5000 |
5 | 11 SSGT2 Big Bore | Roush Performance 2012 Roush Ford Stage 3 Mustang William "Billy" Johnson - San Clemente CA Jaime Lyons - Madison | 54:31.018 | 4990 |
6 | 5 Mid-Priced Sedan | Team IGLOO Racing 2008 Mitsubishi Evolution X GSR Chris Wirth - Rochester NY USA Sean Caron - Rochester United States | 55:30.334 | 4890 |
7 | 7 Econo Car | Enmo Racing 1993 Honda Civic William Chan - Waterloo ON Canada John Harrison - New York USA | 56:00.754 | 4785 |
8 | 15 SSGT2 Small Bore | 2007 VW GTI Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 56:27.777 | 4695 |
9 | 17 SSGT1 Big Bore | 1999 Ultima GTR Carl Warren - Berlin MA USA sam kimberley-bryant - tahoe city usa | 57:22.177 | 4600 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 57:16.967 | 4485 |
Photo: Soloman Rosenthal |
No comments:
Post a Comment