The more money the car costs, the more that people crash them, or the more they get stolen, the higher your insurance rate will be. It goes something like that. The replacement parts are expensive for the GT-R, so the insurance companies want more of your money to insure the car. The Nissan GT-R makes the list at #18 for the 20 most expensive vehicles to insure for 2012 based on the data from Insure.com.
Most expensive vehicles to insure (2012) | |||
Rank | Vehicle | Cyl. | Nat'l annual avg. rate |
1 | Audi R8 Spyder Quattro Convertible | 10 | $3,384 |
2 | Mercedes CL600 Coupe | 12 | $3,307 |
3 | Mercedes S600 | 12 | $2,948 |
4 | Audi R8 4.2 Quattro Coupe | 8 | $2,903 |
5 | Porsche Panamera Turbo | 8 | $2,738 |
6 | BMW 750i Hybrid | 8 | $2,701 |
7 | Porsche 911 Turbo Convertible | 6 | $2,674 |
8 | Porsche 911 Turbo S Convertible | 6 | $2,674 |
9 | Mercedes CL65 AMG Coupe | 12 | $2,669 |
10 | BMW 750Li Hybrid | 8 | $2,641 |
11 | Mercedes SL63 AMG Convertible | 8 | $2,615 |
12 | Mercedes CL63 AMG Coupe | 8 | $2,613 |
13 | Jaguar XKR Supercharged Convertible | 8 | $2,585 |
14 | Mercedes S63 AMG | 8 | $2,542 |
15 | Mercedes C63 AMG Coupe | 8 | $2,532 |
16 | Audi A8 L Quattro | 12 | $2,513 |
17 | Mercedes SL550 Convertible | 8 | $2,458 |
18 | Nissan GT-R Coupe Turbo | 6 | $2,457 |
19 | BMW 750XI | 8 | $2,446 |
20 | BMW 750i | 8 | $2,430 |
Insure.com commissioned Quadrant Information Services to provide a report of average auto insurance rates. We calculated rates using data for six large carriers (Allstate, Farmers, GEICO, Nationwide, Progressive and State Farm) in 10 ZIP codes per state. Not all models were available, especially exotic cars.
Averages are based on insurance for a single 40-year-old male who commutes 12 miles to work each day, with policy limits of 100/300/50 ($100,000 for injury liability for one person, $300,000 for all injuries and $50,000 for property damage in an accident) and a $500 deductible on collision and comprehensive coverage. This hypothetical driver has a clean record and good credit. The rate includes uninsured motorist coverage. Average rates are for comparative purposes. Your own rate will depend on personal factors.
Source: Insure.com and NAGTROC
No comments:
Post a Comment