Its the last day of the One Lap of America, and the only event left is the dry skidpad. Yesterday the Top 10 positions looked like this. There are only 40 points between #2 and #3 GT-Rs. #4 and #5 are tied, with #6 just 15 points behind.
Position | Car No. Class |
Team | Cumulative Time |
Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore |
TopSpeed MotorSports 2010 TopSpeed MotorSports GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston SC USA Lawrence Richard - Charleston SC |
70:53.322 | 6670 |
2 | 4 SSGT1 Big Bore |
2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale |
72:49.073 | 6375 |
3 | 7 SSGT1 Big Bore |
Chariots of Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Craig Kahle - W. Palm Beach USA |
74:03.425 | 6335 |
4 | 5 SSGT1 Big Bore |
Winsor Corvette 1999 Chevrolet Corvette Eric Winsor - St. Paul MN USA Bob Winsor - St. Paul USA |
73:58.902 | 6100 |
5 | 15 SSGT1 Big Bore |
Team CVM 2010 Dodge Viper ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA |
75:13.198 | 6100 |
6 | 25 SSGT1 Big Bore |
Sleeper Racing Team 2013 Nissan GTR (stock) Michael Lattos - Brookfield WI USA Eric VanCleef - Huntsville USA |
75:07.246 | 6085 |
7 | 16 SSGT1 Big Bore |
2012 Porsche 997.2 Turbo S David Palmer - Las Vegas NV USA Andrew Palmer - Chicago |
75:40.619 | 6035 |
8 | 13 SSGT1 Big Bore |
AOKNetworking 2010 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen |
75:41.839 | 5490 |
9 | 26 SSGT1 Big Bore |
Sleeper Racing Team 2010 Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA |
76:00.384 | 5370 |
10 | 11 Luxury Sedan |
2008 BMW M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA |
77:08.890 | 5370 |
Position | Car No. Class | Team | Raw G's | Penalties | Official G's | Points |
---|---|---|---|---|---|---|
1 | 7 SSGT1 Big Bore | Chariots of Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Craig Kahle - W. Palm Beach USA | 1.082 | 1.082 | 375 | |
2 | 4 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 1.075 | 1.075 | 370 | |
3 | 15 SSGT1 Big Bore | Team CVM 2010 Dodge Viper ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 1.042 | 1.042 | 365 | |
4 | 16 SSGT1 Big Bore | 2012 Porsche 997.2 Turbo S David Palmer - Las Vegas NV USA Andrew Palmer - Chicago | 1.041 | 1.041 | 360 | |
5 | 3 SSGT1 Big Bore | TopSpeed MotorSports 2010 TopSpeed MotorSports GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston SC USA Lawrence Richard - Charleston SC | 1.036 | 1.036 | 355 | |
5 T | 5 SSGT1 Big Bore | Winsor Corvette 1999 Chevrolet Corvette Eric Winsor - St. Paul MN USA Bob Winsor - St. Paul USA | 1.036 | 1.036 | 355 | |
7 | 26 SSGT1 Big Bore | Sleeper Racing Team 2010 Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 1.031 | 1.031 | 345 | |
8 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Alan Marcos Pinto Cesar - Ormond By Sea | 1.030 | 1.030 | 340 | |
9 | 47 Luxury Sedan | FOURSEVENS 2011 BMW M3 David Chow - Tucker GA USA Nathan Sumner - Farmington Hills USA | 1.023 | 1.023 | 335 | |
10 | 29 SSGT1 Big Bore | Jimbob Racing 2000 Corvette Jim Roberts - Mount Joy pa USA Steve Barrett - Fairfield USA | 1.018 | 1.018 | 330 |
Overall Results for the 2012 One Lap of America. Congratulations to Leh Keen, and Doug Wilks from TopSpeed, Todd Treffert and Tyson Timperly from SpeedConcepts, and Hugh Bate and Craig Kahle from Chariots of Palm Beach on the GT-R 1,2,3 finish. Finishing first in the stock class and #7 overall was Michael Lattos and Eric VanCleef in a 2013 Nissan GT-R. The "NAGTROC" built Nissan GT-R from Bob Koerzer and Derek Heim finished in 8th spot.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed MotorSports 2010 TopSpeed MotorSports GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston SC USA Lawrence Richard - Charleston SC | 70:54.358 | 7025 |
2 | 4 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 72:50.148 | 6745 |
3 | 7 SSGT1 Big Bore | Chariots of Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Craig Kahle - W. Palm Beach USA | 74:04.507 | 6710 |
4 | 15 SSGT1 Big Bore | Team CVM 2010 Dodge Viper ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 75:14.240 | 6465 |
5 | 5 SSGT1 Big Bore | Winsor Corvette 1999 Chevrolet Corvette Eric Winsor - St. Paul MN USA Bob Winsor - St. Paul USA | 73:59.938 | 6455 |
6 | 16 SSGT1 Big Bore | 2012 Porsche 997.2 Turbo S David Palmer - Las Vegas NV USA Andrew Palmer - Chicago | 75:41.660 | 6395 |
7 | 25 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GTR (stock) Michael Lattos - Brookfield WI USA Eric VanCleef - Huntsville USA | 75:08.242 | 6375 |
8 | 13 SSGT1 Big Bore | AOKNetworking 2010 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 75:42.828 | 5770 |
9 | 26 SSGT1 Big Bore | Sleeper Racing Team 2010 Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 76:01.415 | 5715 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Alan Marcos Pinto Cesar - Ormond By Sea | 78:49.622 | 5705 |
No comments:
Post a Comment