Day 2 is just starting up, and I will update this as I can with results. Here is the SpeedConceptsOnline.com R35 GT-R getting ready for its morning.
Mid America #2
Overall Results after today's two events. GT-R's in 1,2,4,5,6,15
Source: NAGTROC OLOA 2012 Thread
335x335x335x335= 14143155625 |
Chariots of Palm Beach GT-R. Forged Performance GT-R |
TopSpeed GT-R ready to go on track yesterday at Autobahn
Mid-America #1
|
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed MotorSports 2010 TopSpeed MotorSports GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 5:07.745 | 5:07.745 | 375 | |
2 | 26 SSGT1 Big Bore | Sleeper Racing Team 2010 Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 5:15.921 | 5:15.921 | 370 | |
3 | 47 Luxury Sedan | FOURSEVENS 2011 BMW M3 David Chow - Tucker GA USA Nathan Sumner - Farmington Hills USA | 5:18.549 | 5:18.549 | 365 | |
4 | 15 SSGT1 Big Bore | Team CVM 2010 Dodge Viper ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:23.393 | 5:23.393 | 360 | |
5 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl - | 5:23.455 | 5:23.455 | 355 | |
6 | 7 SSGT1 Big Bore | Chariots of Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Craig Kahle - W. Palm Beach USA | 5:26.936 | 5:26.936 | 350 | |
7 | 25 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GTR (stock) Michael Lattos - Brookfield WI USA Eric VanCleef - Huntsville USA | 5:27.265 | 5:27.265 | 345 | |
8 | 6 Mid-Priced Sedan | Kids with Cancer Boosters 2008 Mitsubishi Evolution X MR Paul Seto - Edmonton AB Canada Chris Wirth - Rochester AB USA Stefan Rzadzinski - Edmonton AB Canada | 5:28.322 | 5:28.322 | 340 | |
9 | 2 SSGT1 Big Bore | 2002 Porsche 9 Something Something Bill Unwin - Caledon On Canada Dwight Kelly - Cumming USA | 5:30.648 | 5:30.648 | 335 | |
10 | 56 Luxury Sedan | 2010 Porsche Panamera Bill Treffert - Naples Fl USA Dawn Treffert-Myers - Wauwatosa | 5:30.832 | 5:30.832 | 330 |
Nice shot of the Top Speed GT-R from Leh Keen |
Mid America #2
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed MotorSports 2010 TopSpeed MotorSports GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 4:50.854 | 4:50.854 | 375 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl - | 4:55.757 | 4:55.757 | 370 | |
3 | 4 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 5:03.126 | 5:03.126 | 365 | |
4 | 26 SSGT1 Big Bore | Sleeper Racing Team 2010 Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 5:13.272 | 5:13.272 | 360 | |
5 | 7 SSGT1 Big Bore | Chariots of Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Craig Kahle - W. Palm Beach USA | 5:14.236 | 5:14.236 | 355 | |
6 | 6 Mid-Priced Sedan | Kids with Cancer Boosters 2008 Mitsubishi Evolution X MR Paul Seto - Edmonton AB Canada Chris Wirth - Rochester AB USA Stefan Rzadzinski - Edmonton AB Canada | 5:16.115 | 5:16.115 | 350 | |
7 | 13 SSGT1 Big Bore | AOKNetworking 2010 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 5:16.318 | 5:16.318 | 345 | |
8 | 15 SSGT1 Big Bore | Team CVM 2010 Dodge Viper ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:18.251 | 5:18.251 | 340 | |
9 | 32 SSGT1 Big Bore | Ex-Pat Racing 2010 Porsche 911 GT3 Carl Stringer - Wellington FL USA Patrick Welsh - Saltburn-by-the-sea England | 5:18.762 | 5:18.762 | 335 | |
10 | 16 SSGT1 Big Bore | 2012 Porsche 997.2 Turbo S David Palmer - Las Vegas NV USA Andrew Palmer - Chicago | 5:19.464 | 5:19.464 | 330 |
Overall Results after today's two events. GT-R's in 1,2,4,5,6,15
Leh's Mascot |
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 3 SSGT1 Big Bore | TopSpeed MotorSports 2010 TopSpeed MotorSports GTR Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 15:14.421 | 1865 |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl - | 15:38.627 | 1815 |
3 | 15 SSGT1 Big Bore | Team CVM 2010 Dodge Viper ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 16:24.453 | 1760 |
4 | 7 SSGT1 Big Bore | Chariots of Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Craig Kahle - W. Palm Beach USA | 16:18.027 | 1740 |
5 | 4 SSGT1 Big Bore | 2009 Nissan GT-R Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 16:10.049 | 1670 |
6 | 25 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GTR (stock) Michael Lattos - Brookfield WI USA Eric VanCleef - Huntsville USA | 16:35.109 | 1630 |
7 | 16 SSGT1 Big Bore | 2012 Porsche 997.2 Turbo S David Palmer - Las Vegas NV USA Andrew Palmer - Chicago | 16:42.043 | 1610 |
8 | 5 SSGT1 Big Bore | Winsor Corvette 1999 Chevrolet Corvette Eric Winsor - St. Paul MN USA Bob Winsor - St. Paul USA | 16:32.032 | 1580 |
9 | 47 Luxury Sedan | FOURSEVENS 2011 BMW M3 David Chow - Tucker GA USA Nathan Sumner - Farmington Hills USA | 16:50.383 | 1550 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Alan Marcos Pinto Cesar - Ormond By Sea | 16:58.721 | 1530 |
11 | 6 Mid-Priced Sedan | Kids with Cancer Boosters 2008 Mitsubishi Evolution X MR Paul Seto - Edmonton AB Canada Chris Wirth - Rochester AB USA Stefan Rzadzinski - Edmonton AB Canada | 16:30.466 | 1505 |
12 | 29 SSGT1 Big Bore | Jimbob Racing 2000 Corvette Jim Roberts - Mount Joy pa USA Steve Barrett - Fairfield USA | 17:01.989 | 1430 |
13 | 22 SSGT1 Big Bore | Shit better not happen racing 2009 Dodge Viper ACR George Batejan - Greenwood Village CO USA Steve Smotrich - Stockton USA | 16:56.520 | 1420 |
14 | 28 SSGT1 Big Bore | 2002 Chevrolet Z06 Corvette Scott Breneman - Landisville Pa USA Nick Young - Manheim USA | 17:04.311 | 1380 |
15 | 18 SSGT1 Big Bore | 2011 Nissan GTR Peter Cassini - Palo Alto CA usa Todd Ford - Los Altos Hills United States | 17:04.654 | 1365 |
No comments:
Post a Comment