Aeromotions wing on a serious looking Camaro from Canada |
Gathering information as I get it from Facebook, blogs, and the One Lap of America page. OLOA updated their page this year, and its a nice upgrade.
First event of the day, Wet Skidpad. Driving around circles, on some wet concrete. As boring as an event as you can get. The fastest run ever, looks just like the slowest run ever. Either way GT-R's did well. Catesby Jones, and William Taylor(2009 overall winner) came in first with a 0.857 followed closely by the TopSpeed Motorsports entry of Douglas Wilks and Leh Keen (2010,2011,2012 overall winners). In third spot this year, the guys from Speedconcepts, Todd Treffert, and Tyson Timperly. Last year they finished 2nd overall in a GT-R, this year they are in a 2012 Mercedes SLS. Fourth spot around the wet circle was the Chariots of Palm Beach GT-R, third overall last year. Fifth overall was the Sleeper Racing Team driving a 2013 Nissan GT-R. Four out of the top 5 spots belong to GT-R's after the first event.
osition | Car No. Class | Team | Raw G's | Penalties | Official G's | Points |
---|---|---|---|---|---|---|
1 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 0.857 | 0.857 | 305 | |
2 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 0.828 | 0.828 | 300 | |
3 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 0.823 | 0.823 | 295 | |
4 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 0.821 | 0.821 | 290 | |
5 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 0.808 | 0.808 | 285 | |
6 | 24 SSGT1 Big Bore | I Drive Flat Out/The Annoying Ones 2009 Chevy Corvette ZO6 Mike Hedin - Oklahoma City OK USA Christopher Lewis - Edmond United States | 0.807 | 0.807 | 280 | |
7 | 28 SSGT1 Big Bore | 2002 Chevrolet Z06 Corvette Scott Breneman - Landisville Pa USA Nick Young - Manheim USA | 0.803 | 0.803 | 275 | |
8 | 66 Vintage American | The Original One Lap Camaro 1981 Chevrolet Camaro Z28 Michael Hickman - HAMDEN CT NEW HAVEN Damon Josz - Sunapee | 0.795 | 0.795 | 270 | |
9 | 18 SSGT2 Big Bore | Horrible BOSS(es) 2013 Ford Mustang Boss 302 Laguna Seca Liam Dwyer - Bethesda MD USA Brian Hair - Woodbridge USA | 0.793 | 0.793 | 265 | |
10 | 42 SSGT2 Big Bore | KaleidoLINKS Racing 2011 Chevrolet Camaro SS Andrew Stallworth - N. Bethesda MD USA Terry Twitchell - Fort Wayne | 0.792 | 0.792 | 260 |
16 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 0.776 | 0.776 | 230 |
18 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 0.767 | 0.767 | 220 |
After the wetskid pad the teams headed over to Grissom Airforce base to do the cone dodging, I mean Autocross. Last year Leh won the event, hustling the big grey Nissan GT-R though the cones even quicker than the Autocrossing CRX. This year, not be be had, although it was kinda close. 0.004. CRX, GT-R, #6 GT-R, #7 GT-R, #9 GT-R.
Jones/Taylor GT-R and Wilks/Keen GT-R |
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 53.833 | 53.833 | 305 | |
2 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 53.837 | 53.837 | 300 | |
3 | 41 Econo Car | Clemson Hatch 1993 Honda Civic DX David OMaley - Greensboro NC United States Marc Osgood - Simpsonville USA | 54.981 | 54.981 | 295 | |
4 | 9 Mid-Priced Sedan | Esses Racing 2006 Mitsubishi Evolution IX Sean Caron - Rochester NY United States Stu Sacks - Rochester | 55.761 | 55.761 | 290 | |
5 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 55.824 | 55.824 | 285 | |
6 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 55.874 | 55.874 | 280 | |
7 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 56.086 | 56.086 | 275 | |
8 | 28 SSGT1 Big Bore | 2002 Chevrolet Z06 Corvette Scott Breneman - Landisville Pa USA Nick Young - Manheim USA | 56.113 | 56.113 | 270 | |
9 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 56.258 | 56.258 | 265 | |
10 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 56.337 | 56.337 | 260 |
13 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 57.490 | 57.490 | 245 |
OVERALL RESULTS DAY 1:
Pos | Car # | Class | Vehicle | Team |
---|---|---|---|---|
1 | 1 | SSGT1 Big Bore | 2013 TSM GTR PRO EIGHT "OLOA EDITION" | Douglas Wilks Leh Keen |
2 | 10 | SSGT1 Big Bore | 2010 Nissan - Forged Performance GT-R FP950R | Catesby Jones William Taylor |
3 | 5 | SSGT1 Big Bore | 2013 Nissan GT-R | Michael Lattos Eric Van Cleef |
4 | 28 | SSGT1 Big Bore | 2002 Chevrolet Z06 Corvette | Scott Breneman Nick Young |
5 | 6 | SSGT1 Big Bore | 2008 Dodge Viper SRT10 | Steve Loudin Tom Drewer |
GT-R's 1,2,3. I suspect a couple more spots in the top 10 are GT-R's.
Tomorrows events: Talladega, and Drag Racing. Any bets?
- 05/05/2013 08:30 Talladega Gran Prix Raceway -Pending
- 05/05/2013 12:30 Talladega Gran Prix Raceway -Pending
- 05/05/2013 17:00 Alabama International Dragway - Drag StripPending
- 05/05/2013 17:30 Alabama International Dragway - Drag StripPending
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment