TSM 2013 Nissan GT-R |
The first event of the day is over, and Top Speed is as usual sitting at the top of the field. GT-R's at 1,2,3 cementing them at the top 3 overall after a day and a 1/2 of competition(as of 9:40 am PDT). So out of the Top 10 for the 3 laps of Talladega #1, GT-R's were 1,2,3,5,6,7,8.
Check out the One Lap of America Facebook page for more pictures, and the One Lap of America website for results as they happen.
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 3:02.942 | 3:02.942 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 3:04.863 | 3:04.863 | 300 | |
3 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 3:08.570 | 3:08.570 | 295 | |
4 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 3:10.551 | 3:10.551 | 290 | |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 3:15.284 | 3:15.284 | 285 | |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 3:16.975 | 3:16.975 | 280 | |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 3:18.737 | 3:18.737 | 275 | |
8 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 3:18.843 | 3:18.843 | 270 | |
9 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 3:19.218 | 3:19.218 | 265 | |
10 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 3:19.969 | 3:19.969 | 260 |
Talladega #2 starts at 12:30 local time. After Talladega the One Lappers head to Alabama International Dragway for timed runs and some bracket racing at 5pm and 5:30 local.
There is an error on the results from Talladega #2. Leh Keen and the TSM car was quickest. The next fastest car, a Dodge Viper was 7 seconds back. Once they get it corrected, I will get them posted.
Overall after two events today, with two more to come. GT-R's at 1,2,4,5. Will it be a clean sweep at the top? One Lap is going to have to GT-R's their own class.
Results are for all events through Talladega Gran Prix Raceway - Time Trial completed 05/05/2013 15:30 [View all results]
Pos | Car # | Class | Vehicle | Team |
---|---|---|---|---|
1 | 1 | SSGT1 Big Bore | 2013 TSM GTR PRO EIGHT "OLOA EDITION" | Douglas Wilks Leh Keen |
2 | 10 | SSGT1 Big Bore | 2010 Nissan - Forged Performance GT-R FP950R | Catesby Jones William Taylor |
3 | 6 | SSGT1 Big Bore | 2008 Dodge Viper SRT10 | Steve Loudin Tom Drewer |
4 | 3 | SSGT1 Big Bore | 2012 Chariots of Palm Beach GTR | Hugh Bate Rene von Richthofen |
5 | 5 | SSGT1 Big Bore | 2013 Nissan GT-R | Michael Lattos Eric Van Cleef |
Sounds like the drag racing events were rained out. Once the final daily updated results are up, I will get them posted.
Tomorrow two events at NOLA in New Orleans.
- 05/06/2013 08:30 NOLA Motorsports park - North Track - Long CoursePending
- 05/06/2013 12:30 NOLA Motorsports park - North Track - Long CoursePending
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment