TSM Nissan GT-R pic by Leh Keen |
The One Lappers are back at it again in New Orleans at NOLA Motorsports part for day 3. Two time trials at NOLA today. After the first session, Leh Keen and Douglas Wilks are at the top of the leader board, dominating the competition. 12 seconds in 3 laps over 2nd place. 12 seconds, 2nd place.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 5:27.606 | 5:27.606 | 305 | |
2 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 5:39.633 | 5:39.633 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 5:41.814 | 5:41.814 | 295 | |
4 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 5:48.422 | 5:48.422 | 290 | |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 5:51.121 | 5:51.121 | 285 | |
6 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:51.534 | 5:51.534 | 280 | |
7 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 5:51.755 | 5:51.755 | 275 | |
8 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 5:53.279 | 5:53.279 | 270 | |
9 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 5:56.800 | 5:56.800 | 265 | |
10 | 34 SSGT2 Big Bore | 2012 Chevrolet Camaro Kyle Tucker - Mooresville NC USA Ryan Mathews - Mooresville United States | 5:58.101 | 5:58.101 | 260 |
14 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 6:05.980 | 6:05.980 | 240 |
18 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 6:09.427 | 6:09.427 | 220 |
Results after Round 1 on Day 3. GT-R's take 4 of the top 5 spots.
Pos | Car # | Class | Vehicle | Team |
---|---|---|---|---|
1 | 1 | SSGT1 Big Bore | 2013 TSM GTR PRO EIGHT "OLOA EDITION" | Douglas Wilks Leh Keen |
2 | 6 | SSGT1 Big Bore | 2008 Dodge Viper SRT10 | Steve Loudin Tom Drewer |
3 | 5 | SSGT1 Big Bore | 2013 Nissan GT-R | Michael Lattos Eric Van Cleef |
4 | 3 | SSGT1 Big Bore | 2012 Chariots of Palm Beach GTR | Hugh Bate Rene von Richthofen |
5 | 10 | SSGT1 Big Bore | 2010 Nissan - Forged Performance GT-R FP950R | Catesby Jones William Taylor |
NOLA #2 Results. This time the TSM team only covered 2nd place by 10 seconds. Slacking up a bit? GT-R, Viper, GT-R, ZR1, GT-R, Viper, GT-R, SLS, CRX, GT-R. Wait, back up a second, CRX? Yep that little CRX kills it out there.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 5:27.473 | 5:27.473 | 305 | |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 5:37.870 | 5:37.870 | 300 | |
3 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 5:39.347 | 5:39.347 | 295 | |
4 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 5:44.216 | 5:44.216 | 290 | |
5 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 5:47.231 | 5:47.231 | 285 | |
6 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:48.929 | 5:48.929 | 280 | |
7 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 5:51.977 | 5:51.977 | 275 | |
8 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 5:52.384 | 5:52.384 | 270 | |
9 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 5:54.194 | 5:54.194 | 265 | |
10 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 5:56.299 | 5:56.299 | 260 |
Overall results after day 3. GT-R's at 1,3,4,5,6, and 12.
NOLA Motorsports park North Track - Long Course - Time Trial - 05/06/2013 12:30 - 15:30
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 17:56.745 | 1820 |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 18:38.177 | 1725 |
3 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 18:45.644 | 1700 |
4 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 19:11.570 | 1670 |
5 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 19:22.236 | 1650 |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 19:06.193 | 1630 |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 19:07.723 | 1560 |
8 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 19:26.791 | 1545 |
9 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 19:25.428 | 1525 |
10 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 19:18.758 | 1510 |
After both NOLA events its 651 miles to Daytona International Speedway for two more events on Tuesday.
- 05/07/2013 08:30 Daytona International Speedway - Road CoursePending
- 05/07/2013 12:30 Daytona International Speedway - Road CoursePending
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment