AOK Networking Nissan GT-R and Chariots of Palm Beach GT-R at Daytona |
Results are for all events through NOLA Motorsports park North Track - Long Course - Time Trial completed 05/06/2013 15:30 [View all results]
Pos | Car # | Class | Vehicle | Team |
---|---|---|---|---|
1 | 1 | SSGT1 Big Bore | 2013 TSM GTR PRO EIGHT "OLOA EDITION" | Douglas Wilks Leh Keen |
2 | 6 | SSGT1 Big Bore | 2008 Dodge Viper SRT10 | Steve Loudin Tom Drewer |
3 | 5 | SSGT1 Big Bore | 2013 Nissan GT-R | Michael Lattos Eric Van Cleef |
4 | 3 | SSGT1 Big Bore | 2012 Chariots of Palm Beach GTR | Hugh Bate Rene von Richthofen |
5 | 10 | SSGT1 Big Bore | 2010 Nissan - Forged Performance GT-R FP950R | Catesby Jones William Taylor |
Check out some in car video of Leh Keen at Litte Talladega from this Sunday. Man he can hustle this car. Watch his hands catch it as it steps out.
Daytona #1. A little bit of drama for the TSM team. At 130 mph during the warm up lap the car lost a right front tire. Since it happened before the timed laps started, they were able to borrow a tire, take a 10 second penalty and still finish in 3rd. GT-R's in 1,2,3,4,6,and 9 of the top ten. Not too bad.
You don't want this happening at 130 mph. TopSpeed Motorsports blog. |
“Hey guys. We did blow a tire but borrowed one and will be able to still run the first session. With a 10 second penalty though. We aren’t exactly sure why the tire blew and will likely never know because it really destroyed the underside of the fender. It went at around 130mph in nascar T4 on my warm up lap… It is very common to have tires blow on the banking as it is an extreme case scenario with loads and such.Hugh from Chariots of Palm Beach is loaning us his tire for the day then we will get a new tire put on our wheel for the rest of the event. We can not thank him enough!!!!!Like i was saying yesterday. It’s Onelap and anything can happen!!”
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 5:51.684 | 5:51.684 | 305 | |
2 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 5:55.397 | 5:55.397 | 300 | |
3 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 5:57.906 | 5:57.906 | 295 | |
4 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 6:04.687 | 6:04.687 | 290 | |
5 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 6:06.078 | 6:06.078 | 285 | |
6 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 6:13.074 | 6:13.074 | 280 | |
7 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 6:15.204 | 6:15.204 | 275 | |
8 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 6:15.260 | 6:15.260 | 270 | |
9 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 6:18.898 | 6:18.898 | 265 | |
10 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 6:21.829 | 6:21.829 | 260 |
Daytona #2.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 5:45.940 | 5:45.940 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 5:50.940 | 5:50.940 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 6:04.080 | 6:04.080 | 295 | |
4 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 6:06.720 | 6:06.720 | 290 | |
5 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 6:08.174 | 6:08.174 | 285 | |
6 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 6:10.050 | 6:10.050 | 280 | |
7 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 6:18.277 | 6:18.277 | 275 | |
8 | 12 Luxury Sedan | Schaut Speed Racing 2008 BMW M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 6:18.645 | 6:18.645 | 270 | |
9 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 6:19.261 | 6:19.261 | 265 | |
10 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 6:19.708 | 6:19.708 | 260 |
Although this is pretty cool too.
16 | 19 Truck/SUV | Honda Motorsports Alabama 2012 Honda Odyssey Paul Street - Anniston al Vincent Coker - Lincoln Al us Michael Gordon - Birmingham Al US | 6:32.343 | 6:32.343 | 230 |
Out of 51 cars still running. Which means the minivan beat quiet a few Corvettes, Camaros, Mustang's and Mercedes.
Overall standings after day 4. GT-R's at 1,3,4,5,6, and 10.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 29:40.591 | 2420 |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 30:48.335 | 2305 |
3 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 30:47.761 | 2290 |
4 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 31:04.860 | 2255 |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 31:34.694 | 2230 |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 31:19.054 | 2205 |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 31:48.190 | 2080 |
8 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 31:58.909 | 2075 |
9 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 32:00.295 | 2030 |
10 | 16 SSGT1 Big Bore (Stock GT) | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 32:29.200 | 1970 |
Three events tomorrow. First two at Carolina Motorsports Park, then to the BMW Performance Center.
- 05/08/2013 08:30 Carolina Motorsports Park - National Standard TrackPending
- 05/08/2013 12:30 Carolina Motorsports Park - National Standard TrackPending
- 05/08/2013 16:00 BMW Performance Center -Pending
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment