TSM GT-R at Daytona filling up |
After the first event this morning. No suprise TSM and Leh Keen at the top, with Catesby Jones right on him. Only 1/2 a second over 3 laps. GT-R's at 1,2,4,5,9, and 11.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 4:56.280 | 4:56.280 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 4:56.869 | 4:56.869 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 5:07.440 | 5:07.440 | 295 | |
4 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 5:13.780 | 5:13.780 | 290 | |
5 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 5:14.305 | 5:14.305 | 285 | |
6 | 34 SSGT2 Big Bore | 2012 Chevrolet Camaro Kyle Tucker - Mooresville NC USA Ryan Mathews - Mooresville United States | 5:16.963 | 5:16.963 | 280 | |
7 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:17.123 | 5:17.123 | 275 | |
8 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 5:17.809 | 5:17.809 | 270 | |
9 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 5:20.880 | 5:20.880 | 265 | |
10 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 5:21.357 | 5:21.357 | 260 | |
11 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 5:22.674 | 5:22.674 | 255 |
Overall top 5 after CMP #1.
Carolina Motorsports Park National Standard Track - Time Trial - 05/08/2013 08:30 - 11:30
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 34:36.871 | 2725 |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 35:55.775 | 2600 |
3 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 36:02.066 | 2575 |
4 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 36:01.729 | 2555 |
5 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 36:32.834 | 2495 |
CMP #2 ran a slightly different configuration, TSM took the #1 spot followed by Catesby Jones and William Taylor in 2nd place. The third overall Viper of Steve Loudin and Tom Drewer took third spot. GT-R's in 4,5,6, and 9. Onto BMW Performance Center.
Evo getting extracted from the tires at CMP |
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 5:45.940 | 5:45.940 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 5:50.940 | 5:50.940 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 6:04.080 | 6:04.080 | 295 | |
4 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 6:06.720 | 6:06.720 | 290 | |
5 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 6:08.174 | 6:08.174 | 285 | |
6 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 6:10.050 | 6:10.050 | 280 | |
7 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 6:18.277 | 6:18.277 | 275 | |
8 | 12 Luxury Sedan | Schaut Speed Racing 2008 BMW M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 6:18.645 | 6:18.645 | 270 | |
9 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 6:19.261 | 6:19.261 | 265 | |
10 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 6:19.708 | 6:19.708 | 260 |
BMW Performance center is the third event for today. Once again at the top TSM. GT-R's finishing 1,2,4,5,7, and 17.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 3:59.840 | 3:59.840 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 4:06.309 | 4:06.309 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 4:06.347 | 4:06.347 | 295 | |
4 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 4:06.740 | 4:06.740 | 290 | |
5 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 4:11.054 | 4:11.054 | 285 | |
6 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 4:11.201 | 4:11.201 | 280 | |
7 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 4:14.178 | 4:14.178 | 275 | |
8 | 15 Luxury Sedan | 2013 BMW M6 Mike Schnell Renner - Simpsonville SC USA Steve Maguire - Alpharetta USA | 4:16.331 | 4:16.331 | 270 | |
9 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 4:17.393 | 4:17.393 | 265 | |
10 | 18 SSGT2 Big Bore | Horrible BOSS(es) 2013 Ford Mustang Boss 302 Laguna Seca Liam Dwyer - Bethesda MD USA Brian Hair - Woodbridge USA | 4:17.510 | 4:17.510 | 260 |
17 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 4:22.816 | 4:22.816 | 225 |
Overall results after 5 days of competition at the One Lap of America. GT-R's at 1,3,4,5,6 and 11.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 43:40.259 | 3335 |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 45:18.147 | 3190 |
3 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 45:17.939 | 3155 |
4 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 45:43.080 | 3130 |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 46:31.108 | 3065 |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 46:13.987 | 3045 |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 46:52.856 | 2875 |
8 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 47:10.855 | 2850 |
9 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 47:14.503 | 2780 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 47:50.632 | 2725 |
11 | 16 SSGT1 Big Bore (Stock GT) | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 47:46.924 | 2705 |
Day 6 has three events at Virginia International Raceway.
- 05/09/2013 08:30 Virginia International Raceway - South CoursePending
- 05/09/2013 09:00 Virginia International Raceway - North CoursePending
- 05/09/2013 13:00 Virginia International Raceway - Full CoursePending
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment