TopSpeed Motorsports Nissan GT-R on the wet skid pad Day 1. |
Three events at VIR on day6 of the One Lap of America.
Day 6 has three events at Virginia International Raceway.
- 05/09/2013 08:30 Virginia International Raceway - South CoursePending
- 05/09/2013 09:00 Virginia International Raceway - North CoursePending
- 05/09/2013 13:00 Virginia International Raceway - Full CoursePending
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 3:39.206 | 3:39.206 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 3:40.372 | 3:40.372 | 300 | |
3 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 3:49.136 | 3:49.136 | 295 | |
4 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 3:49.427 | 3:49.427 | 290 | |
5 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 3:53.631 | 3:53.631 | 285 | |
6 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 3:54.183 | 3:54.183 | 280 | |
7 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 3:55.058 | 3:55.058 | 275 | |
8 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 3:56.051 | 3:56.051 | 270 | |
9 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 3:57.077 | 3:57.077 | 265 | |
10 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 4:01.376 | 4:01.376 | 260 |
GT-R's at the BMW Performance Center |
VIR #2: GT-R's 1,2,3,7,10, and 15
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 4:45.479 | 4:45.479 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 4:50.343 | 4:50.343 | 300 | |
3 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 4:55.177 | 4:55.177 | 295 | |
4 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 4:56.039 | 4:56.039 | 290 | |
5 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 5:01.250 | 5:01.250 | 285 | |
6 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:02.360 | 5:02.360 | 280 | |
7 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 5:03.181 | 5:03.181 | 275 | |
8 | 2 SSGT1 Big Bore | Speedconcepts 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 5:06.438 | 5:06.438 | 270 | |
9 | 34 SSGT2 Big Bore | 2012 Chevrolet Camaro Kyle Tucker - Mooresville NC USA Ryan Mathews - Mooresville United States | 5:11.202 | 5:11.202 | 265 | |
10 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 5:11.548 | 5:11.548 | 260 |
15 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 5:18.161 | 5:18.161 | 235 |
VIR #3. Can you guess who took the top spot again? GT-R's at 1,2,5,8,9 and 15.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 6:03.662 | 6:03.662 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 6:09.551 | 6:09.551 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 6:15.561 | 6:15.561 | 295 | |
4 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 6:25.593 | 6:25.593 | 290 | |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 6:29.024 | 6:29.024 | 285 | |
6 | 34 SSGT2 Big Bore | 2012 Chevrolet Camaro Kyle Tucker - Mooresville NC USA Ryan Mathews - Mooresville United States | 6:31.790 | 6:31.790 | 280 | |
7 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 6:34.509 | 6:34.509 | 275 | |
8 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 6:36.996 | 6:36.996 | 270 | |
9 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 6:41.332 | 6:41.332 | 265 | |
10 | 37 Luxury Sedan | Save the Males 2011 BMW M3 Robin Sparrow - Arlington VA USA Robert Grace - Herndon | 6:42.406 | 6:42.406 | 260 |
5 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 6:49.292 | 6:49.292 | 235 |
Overall after 6 days of the One Lap the overall leaders are still the team from Top Speed Motorsports in their Nissan GT-R. In second place is the PREFIX/Forge Ahead Dodge Viper, followed closely by the Tangerine Associates Nissan GT-R just 10 points behind. 4,5,6, and 9th spots are all occupied by Nissan GT-R's.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 58:08.606 | 4250 |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 60:19.174 | 4065 |
3 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 59:58.205 | 4055 |
4 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 61:13.772 | 3970 |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 61:58.371 | 3900 |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 61:58.582 | 3845 |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 62:08.835 | 3745 |
8 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 62:52.748 | 3595 |
9 | 16 SSGT1 Big Bore (Stock GT) | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 63:51.454 | 3440 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 64:01.048 | 3405 |
Day 7 finds the One Lappers at Pittsburgh International Race Complex
- 05/10/2013 08:30 Pittsburgh International Race Complex - North TrackPending
- 05/10/2013 12:30 Pittsburgh International Race Complex - North TrackPending
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment