AOK Networking Nissan GT-R |
Its day 7 of the 2013 Brock Yates One Lap of America. Two events today at Pitt Race then headed back to Tire Rack in South Bend Indiana for the last event tomorrow, the dry skidpad.
One other note. The Speedconcepts Mercedes SLS is out.
Sad to say that the speedconcepts Mercedes sls is out of the 2013 one lap of America. We had a off at vir and the car can not be repaired on the road. We are on are way back to Milwaukee to get the truck and trailer and then back to vir to get the car.
After #1 at Pittsburgh International Race Complex, Leh Keen and the Top Speed GT-R leads with the Sleeper Racing Team 2013 Nissan GT-R in second place. It was a little wet in the morning, so that threw a little extra hazard into the mix.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 3:15.603 | 3:15.603 | 305 | |
2 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 3:19.147 | 3:19.147 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 3:22.644 | 3:22.644 | 295 | |
4 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 3:24.102 | 3:24.102 | 290 | |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 3:30.146 | 3:30.146 | 285 | |
6 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 3:34.350 | 3:34.350 | 280 | |
7 | 18 SSGT2 Big Bore | Horrible BOSS(es) 2013 Ford Mustang Boss 302 Laguna Seca Liam Dwyer - Bethesda MD USA Brian Hair - Woodbridge USA | 3:35.633 | 3:35.633 | 275 | |
8 | 15 Luxury Sedan | 2013 BMW M6 Mike Schnell Renner - Simpsonville SC USA Steve Maguire - Alpharetta USA | 3:36.006 | 3:36.006 | 270 | |
9 | 9 Mid-Priced Sedan | Esses Racing 2006 Mitsubishi Evolution IX Sean Caron - Rochester NY United States Stu Sacks - Rochester | 3:37.100 | 3:37.100 | 265 | |
10 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 3:38.971 | 3:38.971 | 260 | |
11 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 3:39.347 | 3:39.347 | 255 |
With one event down today, and two events left, just 10 points separate the #2 Dodge Viper and the #3 GT-R. Overall GT-R's at 1,3,4,5,6, and 9. Not too bad. 6 entered, 6 in the top 10 overall.
Pittsburgh International Race Complex North Track - Time Trial - 05/10/2013 08:30 - 11:30
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 61:34.209 | 4550 |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 63:41.818 | 4360 |
3 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 63:22.307 | 4350 |
4 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 64:42.919 | 4240 |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 65:28.517 | 4185 |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 65:42.127 | 4055 |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 65:43.185 | 4025 |
8 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 66:31.719 | 3855 |
9 | 16 SSGT1 Big Bore (Stock GT) | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 67:30.801 | 3700 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 67:47.128 | 3590 |
Pittsburgh #2
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 3:02.746 | 3:02.746 | 305 | |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 3:06.448 | 3:06.448 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 3:06.796 | 3:06.796 | 295 | |
4 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 3:11.380 | 3:11.380 | 290 | |
5 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 3:16.195 | 3:16.195 | 285 | |
6 | 34 SSGT2 Big Bore | 2012 Chevrolet Camaro Kyle Tucker - Mooresville NC USA Ryan Mathews - Mooresville United States | 3:16.629 | 3:16.629 | 280 | |
7 | 24 SSGT1 Big Bore | I Drive Flat Out/The Annoying Ones 2009 Chevy Corvette ZO6 Mike Hedin - Oklahoma City OK USA Christopher Lewis - Edmond United States | 3:17.471 | 3:17.471 | 275 | |
8 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 3:18.953 | 3:18.953 | 270 | |
9 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 3:19.466 | 3:19.466 | 265 | |
10 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 3:19.616 | 3:19.616 | 260 |
Overall Results after 7 days. Just one event left, the dry skidpad. #2 and #3 place are separated by only 5 points. That is one position. If the #3 GT-R finishes 2 spots in front of the #2 car in the skidpad, they get 2nd overall. If they finish one spot its a tie. GT-R's at #1,3,4,5,6,and 9 out of the top 10.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 64:36.955 | 4855 |
2 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 66:48.614 | 4655 |
3 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 66:28.755 | 4650 |
4 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 68:02.535 | 4500 |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 68:52.953 | 4415 |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 68:58.322 | 4340 |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 68:54.565 | 4315 |
8 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 69:50.672 | 4125 |
9 | 16 SSGT1 Big Bore (Stock GT) | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 70:50.267 | 3965 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 71:07.465 | 3840 |
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment