GT-R's #1 and #2 |
Position | Car No. Class | Team | Raw G's | Penalties | Official G's | Points |
---|---|---|---|---|---|---|
1 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 1.107 | 1.107 | 305 | |
2 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 1.092 | 1.092 | 300 | |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 1.079 | 1.079 | 295 | |
4 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 1.077 | 1.077 | 290 | |
5 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 1.076 | 1.076 | 285 | |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 1.064 | 1.064 | 280 | |
7 | 22 SSGT1 Big Bore | Shit better not happen racing 2009 Dodge Viper ACR George Batejan - Greenwood Village CO USA Steve Smotrich - Stockton USA | 1.051 | 1.051 | 275 | |
8 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 1.039 | 1.039 | 270 | |
9 | 50 Vintage Foreign | Slo-Motion Speed 1986 Porsche 944 Chris Porter - Mocksville NC USA Herman Porter - John's Island USA | 1.034 | 1.034 | 265 | |
10 | 28 SSGT1 Big Bore | 2002 Chevrolet Z06 Corvette Scott Breneman - Landisville Pa USA Nick Young - Manheim USA | 1.026 | 1.026 | 260 |
22 | 16 SSGT1 Big Bore | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 0.985 | 0.985 | 200 |
Final results for the 2013 Brock Yates One Lap of America. For the third year in a row in a GT-R, fourth year in a row for Topspeed Motorsports, they take the first spot. Second spot belongs to Catesby Jones and William Taylor. Spots four, five, six, and nine all occupied by GT-R's. Congratulations to everyone for completing the event. It seems the only way Topspeed won't win this event, is if they don't enter.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | TopSpeed Motorsports 2013 TSM GTR PRO EIGHT "OLOA EDITION" Douglas Wilks - Alpharetta Ga USA Leh Keen - Charleston USA | 64:38.032 | 5145 |
2 | 10 SSGT1 Big Bore | tangerine associates 2010 Nissan - Forged Performance GT-R FP950R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 66:29.862 | 4955 |
3 | 6 SSGT1 Big Bore | PREFIX / Forge Ahead USA 2008 Dodge Viper SRT10 Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 66:49.693 | 4950 |
4 | 5 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric Van Cleef - Huntsville USA | 68:03.574 | 4770 |
5 | 3 SSGT1 Big Bore | Chariots Palm Beach 2012 Chariots of Palm Beach GTR Hugh Bate - W. Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 68:54.045 | 4715 |
6 | 13 SSGT1 Big Bore | AOKNetworking 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 68:59.386 | 4620 |
7 | 7 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 68:55.586 | 4560 |
8 | 4 SSGT1 Big Bore | Team CVM 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 69:51.679 | 4350 |
9 | 16 SSGT1 Big Bore (Stock GT) | ZERO 711 RACING 2013 Nissan GT-R Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 70:51.252 | 4165 |
10 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 71:08.541 | 4125 |
http://www.25yearoldcars.com forum for discussion about importing vehicles over 25 years old to the US.
No comments:
Post a Comment