GT-R's 1,2,3. Pic from Leh Keen, winner from the last 47 years(or so). He should have stuck with a GT-R |
The 2014 Brock Yates One Lap of America is over, and Nissan GT-R's swept the podium. Impressive though is the One Lap CRX, finishing 4th overall, 20 points in front of a 2010 Corvette ZR1. They beat a Ariel Atom, and a Mustang Boss Laguna Seca, and a Mercedes SLS. And a Viper. And a M3.
Are they going to have to handicap, or limit the Nissan GT-R in One Lap? Is anyone ever going to be able to beat them from here out? As long as their are solid drivers, in well modified cars, they are going to be hard to beat in the tough conditions of the One Lap of America. Anyone disagree?
Check out some celebration time. http://www.ustream.tv/recorded/47374824
for all events through
Tire Rack Dry Skid Pad - Skid Pad - 05/10/2014 08:00 - 12:00
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 2 SSGT1 Big Bore | 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 182:25.183 | 4895 |
2 | 4 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric VanCleef - Huntsville USA | 184:39.725 | 4570 |
3 | 13 SSGT1 Big Bore | 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 184:58.553 | 4570 |
4 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 186:40.624 | 4105 |
5 | 6 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 186:40.266 | 4095 |
6 | 10 Special Construction | The Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 187:05.547 | 4050 |
7 | 18 SSGT2 Big Bore | Team Horrible Bosses 2013 Ford Mustang Boss 302 Laguna Seca Liam Dwyer - Bethesda MD USA Brian Hair - Woodbridge VA USA Harley Holt - Reston VA USA | 187:22.179 | 4015 |
8 | 11 SSGT1 Big Bore | 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - | 187:05.933 | 3950 |
9 | 5 SSGT1 Big Bore | 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 186:52.902 | 3895 |
10 | 8 Luxury Sedan | Schaut Speed Motorsports 2008 BMW M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 187:07.828 | 3875 |
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
No comments:
Post a Comment