Day three is done for the One Lappers. GT-R's are 1,2,3 with a ....what Honda CRX in 4th spot overall? The One Lap CRX is a serious car. Who knows might be able to move even further up the rankings in the coming days. Check the One Lap of America out on Facebook.
Go Go CRX |
for all events through
BMW Performance Center - Time Trial - 05/06/2014 16:00 - 19:00
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 2 SSGT1 Big Bore | 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 33:04.190 | 3135 |
2 | 13 SSGT1 Big Bore | 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 34:12.668 | 3010 |
3 | 4 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric VanCleef - Huntsville USA | 34:35.214 | 2905 |
4 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 34:52.310 | 2760 |
5 | 18 SSGT2 Big Bore | Team Horrible Bosses 2013 Ford Mustang Boss 302 Laguna Seca Liam Dwyer - Bethesda MD USA Brian Hair - Woodbridge VA USA Harley Holt - Reston VA USA | 35:29.818 | 2690 |
6 | 10 Special Construction | The Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 35:45.219 | 2610 |
7 | 6 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 35:26.832 | 2605 |
8 | 11 SSGT1 Big Bore | 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - | 35:24.609 | 2590 |
9 | 5 SSGT1 Big Bore | 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 35:23.994 | 2510 |
10 | 8 Luxury Sedan | Schaut Speed Motorsports 2008 BMW M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 35:40.986 | 2450 |
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
No comments:
Post a Comment