One Lap of America : Day 4 Results. Guess 1,2,3. Did you get it right? The One Lap CRX still in 4th overall. Might even give a scare for a podium finish overall.
for all events through
New Jersey Motorsports Park Thunderbolt Raceway - Time Trial - 05/07/2014 12:30 - 16:30
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 2 SSGT1 Big Bore | 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 40:56.297 | 3665 |
2 | 13 SSGT1 Big Bore | 2013 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 42:33.132 | 3495 |
3 | 4 SSGT1 Big Bore | Sleeper Racing Team 2013 Nissan GT-R Michael Lattos - Brookfield WI USA Eric VanCleef - Huntsville USA | 42:50.207 | 3405 |
4 | 14 Econo Car | One Lap CRX 1989 Honda CRX HF Andy Hollis - Austin TX USA Ann Hollis - Austin USA | 43:13.219 | 3250 |
5 | 18 SSGT2 Big Bore | Team Horrible Bosses 2013 Ford Mustang Boss 302 Laguna Seca Liam Dwyer - Bethesda MD USA Brian Hair - Woodbridge VA USA Harley Holt - Reston VA USA | 44:12.312 | 3115 |
6 | 10 Special Construction | The Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 44:11.086 | 3090 |
7 | 6 SSGT1 Big Bore | Sleeper Racing Team 2010 Chevrolet Corvette ZR1 Donald Chrzan - Franklin Wi USA Brian Peele - Fort Walton Beach USA | 43:55.759 | 3080 |
8 | 11 SSGT1 Big Bore | 2012 Speedconcepts Mercedes Todd Treffert - Sarasota FL USA Tyson Timperley - | 43:49.574 | 3070 |
9 | 5 SSGT1 Big Bore | 2010 Dodge Viper SRT-10 ACR Chuck Veth - Branford CT USA Christie Veth - Branford USA | 43:42.124 | 3015 |
10 | 8 Luxury Sedan | Schaut Speed Motorsports 2008 BMW M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 44:21.482 | 2895 |
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
No comments:
Post a Comment