Are people waiting on the NISMO? |
NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for May 2014 of 135,934 units, an increase of 18.8 percent over the prior year and a May record.
Nissan highlights:
- Nissan Division set a May record at 125,558 sales in the month, an increase of 17.8 percent. This marks a monthly record for Nissan division in 14 of the last 15 months.
- May was the best-ever month for Nissan LEAF with 3,117 sales, an increase of 45.8 percent over the prior year. In May, LEAF passed 50,000 total U.S. sales since launch, further establishing it as the leader among electric vehicles.
- Nissan Altima sales set a May record at 36,053, up 12.9 percent. Year-to-date, Altima has the largest sales increase of any car in the midsize category.
- Nissan Sentra also set a May sales record at 21,932, breaking the previous mark set in 1984 when Sentra was Nissan’s top-selling model. Sentra sales were up 75.4 percent for the month.
- Sales of the Nissan Rogue crossover set a May record with 18,722, an increase of 8 percent.
- Nissan Versa sales increased 30.5 percent to 11,243 in May, also a record for the month.
- Juke crossover sales also set a May record at 3,825, an increase of 33.4 percent over the prior year.
NISSAN DIVISION | May 2014 | May 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Nissan Division Total | 125,558 | 106,558 | 17.8 | 544,067 | 477,466 | 13.9 |
Versa | 11,243 | 8,614 | 30.5 | 56,327 | 55,056 | 2.3 |
Sentra | 21,932 | 12,504 | 75.4 | 76,801 | 56,240 | 36.6 |
Cube | 354 | 459 | -22.9 | 1,958 | 2,878 | -32.0 |
Altima | 36,053 | 31,940 | 12.9 | 150,342 | 140,883 | 6.7 |
Maxima | 3,256 | 3,419 | -4.8 | 19,923 | 20,104 | -0.9 |
LEAF | 3,117 | 2,138 | 45.8 | 10,389 | 7,614 | 36.4 |
Juke | 3,825 | 2,867 | 33.4 | 23,202 | 14,418 | 60.9 |
370Z | 927 | 681 | 36.1 | 3,452 | 2,627 | 31.4 |
GT-R | 94 | 115 | -18.3 | 481 | 486 | -1.0 |
Total Car | 80,801 | 62,737 | 28.8 | 342,875 | 300,306 | 14.2 |
Frontier | 6,662 | 6,570 | 1.4 | 30,221 | 23,903 | 26.4 |
Titan | 1,166 | 1,402 | -16.8 | 5,440 | 7,552 | -28.0 |
Xterra | 1,724 | 1,861 | -7.4 | 8,599 | 8,733 | -1.5 |
Pathfinder | 7,929 | 9,340 | -15.1 | 33,603 | 38,179 | -12.0 |
Armada | 1,104 | 1,537 | -28.2 | 5,461 | 6,244 | -12.5 |
Rogue | 18,722 | 17,333 | 8.0 | 84,236 | 63,533 | 32.6 |
Murano | 3,610 | 3,152 | 14.5 | 17,367 | 17,409 | -0.2 |
Quest | 1,162 | 1,314 | -11.6 | 5,470 | 5,871 | -6.8 |
NV | 1,475 | 971 | 51.9 | 6,231 | 5,148 | 21.0 |
NV200 | 1,203 | 341 | 252.8 | 4,564 | 588 | 676 |
Total Truck | 44,757 | 43,821 | 2.1 | 201,192 | 177,160 | 13.6 |
North American produced | 108,354 | 80,598 | 34.4 | 455,992 | 368,878 | 23.6 |
Car | 75,598 | 58,576 | 29.1 | 313,767 | 278,531 | 12.7 |
Truck | 32,756 | 22,022 | 48.7 | 142,225 | 90,347 | 57.4 |
Import | 17,204 | 25,960 | -33.7 | 88,075 | 108,588 | -18.9 |
Car | 5,203 | 4,161 | 25.0 | 29,108 | 21,775 | 33.7 |
Truck | 12,001 | 21,799 | -44.9 | 58,967 | 86,813 | -32.1 |
INFINITI DIVISION | May 2014 | May 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Infiniti Division Total | 10,376 | 7,899 | 31.4 | 50,767 | 43,119 | 17.7 |
Q50 | 2,938 | N/A | N/A | 15,583 | N/A | N/A |
G37 | 1,694 | 1,927 | -12.1 | 7,049 | 15,007 | -53.0 |
Q60 | 1,004 | 1,034 | -2.9 | 3,268 | 4,360 | -25.0 |
Q70 | 398 | 471 | -15.5 | 2,346 | 2,427 | -3.3 |
QX50 | 265 | 119 | 122.7 | 1,207 | 674 | 79.1 |
QX60 | 2,736 | 2,952 | -7.3 | 13,441 | 12,435 | 8.1 |
QX70 | 361 | 458 | -21.2 | 2,576 | 3,161 | -18.5 |
QX80 | 980 | 938 | 4.5 | 5,297 | 5,055 | 4.8 |
Total Car | 6,034 | 3,432 | 75.8 | 28,246 | 21,794 | 29.6 |
Total Truck | 4,342 | 4,467 | -2.8 | 22,521 | 21,325 | 5.6 |
NISSAN & INFINITI | May 2014 | May 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
TOTAL VEHICLE | 135,934 | 114,457 | 18.8 | 594,834 | 520,585 | 14.3 |
Total Car | 86,835 | 66,169 | 31.2 | 371,121 | 322,100 | 15.2 |
Total Truck | 49,099 | 48,288 | 1.7 | 223,713 | 198,485 | 12.7 |
Selling days | 27 | 26 | 128 | 127 |
* All numbers include Hawaii
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
No comments:
Post a Comment