In July Nissan sold 91 Nissan GT-R's, bringing the year to date total to 651 cars, a 13.5% decrease vs the total in 2013. The NISMO R35 went on sale July 31, at $149,990. 370Z sales were up at 636 for the month, and 4750 for the year. The all electric LEAF shows strong sales at 3019 for the month and 15,775 year to date.
NASHVILLE, Tennessee – Nissan Group today announced total U.S. sales for July 2014 of 121,452 units, an increase of 11.4 percent over the prior year and a July record.Nissan highlights:
- Nissan Division set a July record with 112,914 sales in the month, an increase of 11.5 percent. This marks a monthly record for the Nissan division in 16 of the last 17 months.
- Sales of the all-electric Nissan LEAF set a July record at 3,019, marking an increase of 62 percent over the previous year.
- Versa subcompact sales were up 73.5 percent to 15,630, also a July record.
- Sentra sales totaled 17,579 in July, up 53.7 percent.
- Rogue sales remained strong in July at 16,618. So far in 2014, Rogue sales have increased 20.7 percent.
- Total sales of the Nissan Commercial Vehicles lineup, including NV200, NV Cargo and NV Passenger vans, increased 79.3 percent in July.
*Infiniti sales total included for reference. For more information on Infiniti’s July sales performance, please visit InfinitiNews.com.NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. July 2014 had 26 selling days, while July 2013 had 25 selling days.
See the full sales chart below.
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
NISSAN DIVISION | July 2014 | July 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Nissan Division Total | 112,914 | 101,279 | 11.5 | 758,050 | 673,755 | 12.5 |
Versa | 15,630 | 9,007 | 73.5 | 83,570 | 72,768 | 14.8 |
Sentra | 17,579 | 11,439 | 53.7 | 111,477 | 77,878 | 43.1 |
Cube | 324 | 401 | -19.2 | 2,618 | 3,720 | -29.6 |
Altima | 26,654 | 29,534 | -9.8 | 203,107 | 197,321 | 2.9 |
Maxima | 5,790 | 4,035 | 43.5 | 29,241 | 27,710 | 5.5 |
LEAF | 3,019 | 1,864 | 62.0 | 15,755 | 11,703 | 34.6 |
Juke | 2,325 | 3,579 | -35.0 | 28,086 | 21,357 | 31.5 |
370Z | 636 | 490 | 29.8 | 4,750 | 3,707 | 28.1 |
GT-R | 91 | 129 | -29.5 | 651 | 753 | -13.5 |
Total Car | 72,048 | 60,478 | 19.1 | 479,255 | 416,917 | 15.0 |
Frontier | 5,797 | 5,615 | 3.2 | 41,740 | 34,931 | 19.5 |
Titan | 1,072 | 1,168 | -8.2 | 7,488 | 10,020 | -25.3 |
Xterra | 1,073 | 1,218 | -11.9 | 10,838 | 11,326 | -4.3 |
Pathfinder | 7,364 | 8,428 | -12.6 | 47,328 | 54,967 | -13.9 |
Armada | 948 | 1,106 | -14.3 | 7,405 | 8,487 | -12.7 |
Rogue | 16,618 | 16,992 | -2.2 | 115,920 | 96,043 | 20.7 |
Murano | 4,640 | 3,787 | 22.5 | 25,065 | 24,374 | 2.8 |
Quest | 786 | 1,055 | -25.5 | 7,156 | 8,004 | -10.6 |
NV | 1,230 | 936 | 31.4 | 8,687 | 7,109 | 22.2 |
NV200 | 1,338 | 496 | 169.8 | 7,168 | 1,577 | 354.5 |
Total Truck | 40,866 | 40,801 | 0.2 | 278,795 | 256,838 | 8.5 |
North American produced | 96,574 | 74,844 | 29.0 | 630,975 | 514,426 | 22.7 |
Car | 68,670 | 55,877 | 22.9 | 443,133 | 386,009 | 14.8 |
Truck | 27,904 | 18,967 | 47.1 | 187,842 | 128,417 | 46.3 |
Import | 16,340 | 26,435 | -38.2 | 127,075 | 159,329 | -20.2 |
Car | 3,378 | 4,601 | -26.6 | 36,122 | 30,908 | 16.9 |
Truck | 12,962 | 21,834 | -40.6 | 90,953 | 128,421 | -29.2 |
INFINITI DIVISION | July 2014 | July 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Infiniti Division Total | 8,538 | 7,762 | 10.0 | 67,879 | 59,995 | 13.1 |
Q50 | 2,461 | N/A | N/A | 20,467 | N/A | N/A |
G37 | 1,340 | 2,580 | -48.1 | 9,781 | 21,246 | -54.0 |
Q60 | 682 | 830 | -17.8 | 4,702 | 6,261 | -24.9 |
Q70 | 272 | 372 | -26.9 | 2,997 | 3,317 | -9.6 |
QX50 | 226 | 128 | 76.6 | 1,653 | 953 | 73.5 |
QX60 | 2,232 | 2,747 | -18.7 | 17,831 | 17,530 | 1.7 |
QX70 | 373 | 325 | 14.8 | 3,278 | 3,941 | -16.8 |
QX80 | 952 | 780 | 22.1 | 7,170 | 6,747 | 6.3 |
Total Car | 8,538 | 7,762 | 10.0 | 67,879 | 59,995 | 13.1 |
Total Truck | 3,783 | 3,980 | -4.9 | 29,932 | 29,171 | 2.6 |
NISSAN & INFINITI | July 2014 | July 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
TOTAL VEHICLE | 121,452 | 109,041 | 11.4 | 825,929 | 733,750 | 12.6 |
Total Car | 80,586 | 68,240 | 18.1 | 547,134 | 476,912 | 14.7 |
Total Truck | 44,649 | 44,781 | -0.3 | 308,727 | 286,009 | 7.9 |
Selling days | 26 | 25 | 178 | 178 |
* All numbers include Hawaii
No comments:
Post a Comment