NISMO R35 GT-R. Just arriving to the US now. |
Check out the full chart below.
NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for September 2014 of 102,955 units, an increase of 18.5 percent over the prior year and a September record.
Nissan highlights:
- Nissan Division set a September record with 95,118 sales in the month, a year-over-year increase of 22.2 percent. This marks a monthly sales record for Nissan in 18 of the last 19 months.
- Rogue sales remained brisk, setting a September record at 17,229, an increase of 51.8 percent.
- Nissan LEAF set a September record with 2,881 sales, an increase of 47.5 percent.
- Versa subcompact sales increased 37.6 percent to 12,072, also setting a September record.
- Sentra sales totaled 12,557 in September, up 61 percent.
- Altima finished with 21,675 sales in the month, an increase of 2.1 percent.
- Sales of the Frontier pickup increased 47 percent to 6,853.
- Murano crossover sales were up 50.4 percent as the company prepares for the launch of the all-new 2015 model, which goes into production late this month at Nissan’s Canton, Mississippi assembly plant.
*Infiniti sales total included for reference. For more information on Infiniti’s September sales performance, please visit InfinitiNews.com.NOTE: To ensure consistency in global sales reporting, Nissan calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. September 2014 had 24 selling days, while September 2013 had 23 selling days.
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
NISSAN DIVISION | Sept 2014 | Sept 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Nissan Division Total | 95,118 | 77,828 | 22.2 | 978,392 | 860,197 | 13.7 |
Versa | 12,072 | 8,776 | 37.6 | 110,272 | 91,535 | 20.5 |
Sentra | 12,557 | 7,798 | 61.0 | 141,216 | 98,281 | 43.7 |
Cube | 238 | 283 | -15.9 | 3,203 | 4,422 | -27.6 |
Altima | 21,675 | 21,221 | 2.1 | 256,935 | 249,518 | 3.0 |
Maxima | 4,398 | 4,717 | -6.8 | 39,749 | 36,196 | 9.8 |
LEAF | 2,881 | 1,953 | 47.5 | 21,822 | 16,076 | 35.7 |
Juke | 1,814 | 2,774 | -34.6 | 32,253 | 28,307 | 13.9 |
370Z | 497 | 551 | -9.8 | 5,938 | 5,111 | 16.2 |
GT-R | 159 | 76 | 109.2 | 1,018 | 952 | 6.9 |
Total Car | 56,291 | 48,149 | 16.9 | 612,406 | 530,398 | 15.5 |
Frontier | 6,853 | 4,662 | 47.0 | 55,363 | 46,181 | 19.9 |
Titan | 977 | 962 | 1.6 | 9,696 | 12,243 | -20.8 |
Xterra | 1,108 | 998 | 11.0 | 13,200 | 13,619 | -3.1 |
Pathfinder | 5,325 | 5,537 | -3.8 | 60,549 | 69,363 | -12.7 |
Armada | 675 | 872 | -22.6 | 9,086 | 10,473 | -13.2 |
Rogue | 17,229 | 11,353 | 51.8 | 154,568 | 124,669 | 24.0 |
Murano | 4,164 | 2,879 | 44.6 | 34,823 | 31,178 | 11.7 |
Quest | 395 | 996 | -60.3 | 8,295 | 10,426 | -20.4 |
NV | 1,061 | 945 | 12.3 | 10,975 | 9,081 | 20.9 |
NV200 | 1,040 | 475 | 118.9 | 9,431 | 2,566 | 267.5 |
Total Truck | 38,827 | 29,679 | 30.8 | 365,986 | 329,799 | 11.0 |
North American produced | 79,116 | 58,911 | 34.3 | 815,926 | 653,752 | 24.8 |
Car | 53,582 | 44,460 | 20.5 | 569,976 | 490,226 | 16.3 |
Truck | 25,534 | 14,451 | 76.7 | 245,950 | 163,526 | 50.4 |
Import | 16,002 | 18,917 | -15.4 | 162,466 | 206,445 | -21.3 |
Car | 2,709 | 3,689 | -26.6 | 42,430 | 40,172 | 5.6 |
Truck | 13,293 | 15,228 | -12.7 | 120,036 | 166,273 | -27.8 |
INFINITI | Sept 2014 | Sept 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
Infiniti Total | 7,837 | 9,040 | -13.3 | 84,880 | 80,919 | 4.9 |
Q50 | 2,742 | 2,367 | 15.8 | 25,864 | 4,801 | 438.7 |
G37 | 881 | 1,777 | -50.4 | 12,208 | 26,043 | -53.1 |
Q60 | 454 | 844 | -46.2 | 5,758 | 8,159 | -29.4 |
Q70 | 206 | 370 | -44.3 | 3,377 | 4,178 | -19.2 |
QX50 | 209 | 177 | 18.1 | 2,116 | 1,366 | 54.9 |
QX60 | 2,182 | 2,111 | 3.4 | 22,613 | 22,667 | -0.2 |
QX70 | 331 | 328 | 0.9 | 3,993 | 4,667 | -14.4 |
QX80 | 832 | 1,066 | -22.0 | 8,951 | 9,038 | -1.0 |
Total Car | 4,283 | 5,358 | -20.1 | 47,207 | 43,181 | 9.3 |
Total Truck | 3,554 | 3,682 | -3.5 | 37,673 | 37,738 | -0.2 |
NISSAN & INFINITI | Sept 2014 | Sept 2013 | Monthly % chg | CYTD 2014 | CYTD 2013 | CYTD % chg |
TOTAL VEHICLE | 102,955 | 86,868 | 18.5 | 1,063,272 | 941,116 | 13.0 |
Total Car | 60,574 | 53,507 | 13.2 | 659,613 | 573,579 | 15.0 |
Total Truck | 42,381 | 33,361 | 27.0 | 403,659 | 367,537 | 9.8 |
Selling days | 24 | 23 | 229 | 229 |
* All numbers include Hawaii
No comments:
Post a Comment