|
2015 Nissan GT-R NISMO |
Road and Track Magazine took 14 cars, available now, or very soon, and put them head to head in the performance car of the year challenge. Who wins?
Check out the article for the full story, and beautiful pictures.
Which leaves just the trio of not-quite-supercars for our consideration. First up: the Nissan GT-R Nismo. There simply isn't a faster way to cover unfamiliar pavement, and although you'll pay twice the retail of the original R35 for this ridiculously striped variant, the juice is worth the squeeze. You can't fluster this car. The minute you can see the exit of a turn, simply floor the throttle; the Nissan will do the math and take care of the rest, leaving even the Ferrari gasping for air behind it. Later, at dinner, I'll ask the group which car covers the most real-world ground in the least amount of time, and the vote will be unanimous: Nissan.
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
THE LEADERBOARD
Current PCOTY Contenders in red |
1 | 2014 Ferrari 458 Speciale | 51.92 sec | 142.1 mph |
2 | 2015 Nissan GT-R Nismo | 51.93 sec | 141.7 mph |
3 | 2014 Porsche 911 GT3 | 52.18 sec | 139.7 mph |
4 | 2015 Dodge Viper SRT TA | 52.36 sec | 137.2 mph |
5 | 2013 Ferrari F12Berlinetta | 52.97 sec | 144.4 mph |
6 | 2014 Porsche 911 Turbo | 53.02 sec | 140.5 mph |
7 | 2014 Mercedes SLS AMG Black Series | 53.66 sec | 135.8 mph |
8 | 2014 Nissan GT-R Track Edition | 53.76 sec | 135.6 mph |
9 | 2013 SRT Viper | 54.55 sec | 138.9 mph |
10 | 2014 Chevrolet Camaro Z/28 | 54.66 sec | 131.2 mph |
11 | 2014 Chevrolet Corvette Z51 | 54.80 sec | 135.5 mph |
12 | 2013 Porsche 911 Carrera | 55.03 sec | 133.5 mph |
13 | 2014 Audi R8 V10 | 55.18 sec | 135.9 mph |
14 | 2012 Lexus LFA | 55.48 sec | 130.6 mph |
15 | 2015 BMW M3 | 55.53 sec | 132.3 mph |
16 | 2015 Jaguar F-Type V8 | 55.84 sec | 134.4 mph |
17 | 2013 Chevrolet Camaro ZL1 | 55.86 sec | 133.9 mph |
18 | 2013 BMW M6 Competition Pack | 55.89 sec | 133.8 mph |
19 | 2015 Lexus RC F | 56.08 sec | 128.8 mph |
20 | 2013 Ford Mustang Shelby GT500 | 56.19 sec | 134.8 mph |
21 | 2013 Jaguar XFR-S | 56.33 sec | 131.6 mph |
22 | 2015 Dodge Challenger Hellcat | 56.37 sec | 131.5 mph |
23 | 2015 Jaguar F-Type R | 56.37 sec | 133.5 mph |
24 | 2014 Porsche Cayman S | 56.73 sec | 125.1 mph |
25 | 2015 Ford Mustang GT | 56.81 sec | 127.2 mph |
No comments:
Post a Comment