2016 Nissan GT-R 45th Anniversary Gold Edition |
Check out the full press release and sales chart below.
2016 Nissan GT-R NISMO |
NASHVILLE, Tennessee – Nissan today announced total U.S. sales for March 2015 of 145,085 units, marking the second-best U.S. sales month in company history. For the company's 2014 fiscal year, Nissan set an all-time record with 1,399,557 total U.S. sales, an increase of 8.9 percent over its 2013 fiscal year.
Nissan Division 2014 fiscal year highlights:
- In fiscal year 2014, Nissan Division set an all-time record with 1,279,606 total sales.
- Nissan also set fiscal year sales records for Altima, LEAF, Rogue, Versa and the NV full-size van lineup.
March highlights
- Nissan Division sold 132,560 vehicles in March, the division's second-best-ever U.S. sales month.
- March 2015 was Nissan's best-ever month for truck sales, led by gains by the brand's crossovers including Rogue, Murano and Pathfinder.
- Rogue crossover sales set an all-time record at 27,418, up 41.2 percent over the prior year.
- Sentra sales were up 10.1 percent to 21,277.
- Pathfinder sales grew 8.9 percent to 8,594.
- Nissan will unveil the all-new Maxima, the brand's “4-Door Sports Car,” on Thursday, April 2, 2015, at the New York International Auto Show.
For more information on Infiniti's sales performance, please visit InfinitiNews.com.
NOTE: To ensure consistency in global sales reporting, Nissan calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. March 2015 had 25 selling days, while March 2014 had 26 selling days.
NISSAN DIVISION | MARCH 2015 | MARCH 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
Nissan Division Total | 132,560 | 136,642 | -3.0 | 333,786 | 323,745 | 3.1 |
Versa | 14,543 | 15,799 | -7.9 | 36,998 | 34,603 | 6.9 |
Sentra | 21,277 | 19,323 | 10.1 | 51,026 | 40,789 | 25.1 |
Cube | 176 | 418 | -57.9 | 454 | 1,248 | -63.6 |
Altima | 31,993 | 35,921 | -10.9 | 86,875 | 89,285 | -2.7 |
Maxima | 2,760 | 6,008 | -54.1 | 7,194 | 14,461 | -50.3 |
LEAF | 1,817 | 2,507 | -27.5 | 4,085 | 5,184 | -21.2 |
Juke | 2,838 | 6,943 | -59.1 | 7,022 | 15,582 | -54.9 |
370Z | 759 | 793 | -4.3 | 1,767 | 1,734 | 1.9 |
GT-R | 175 | 119 | 47.1 | 394 | 264 | 49.2 |
Total Car | 76,338 | 87,831 | -13.1 | 195,815 | 203,150 | -3.6 |
Frontier | 7,128 | 7,140 | -0.2 | 19,102 | 17,862 | 6.9 |
Titan | 1,048 | 1,314 | -20.2 | 2,638 | 3,318 | -20.5 |
Xterra | 1,422 | 2,132 | -33.3 | 3,436 | 5,445 | -36.9 |
Pathfinder | 8,594 | 7,894 | 8.9 | 21,798 | 19,569 | 11.4 |
Armada | 1,266 | 1,321 | -4.2 | 3,285 | 3,449 | -4.8 |
Rogue | 27,418 | 19,420 | 41.2 | 64,486 | 50,448 | 27.8 |
Murano | 5,547 | 5,296 | 4.7 | 13,325 | 11,373 | 17.2 |
Quest | 905 | 1,559 | -41.9 | 2,289 | 3,319 | -31.0 |
NV | 1,409 | 1,645 | -14.3 | 3,732 | 3,389 | 10.1 |
NV200 | 1,485 | 1,090 | 36.2 | 3,880 | 2,423 | 60 |
Total Truck | 56,222 | 48,811 | 15.2 | 137,971 | 120,595 | 14.4 |
North American produced | 112,700 | 114,867 | -1.9 | 285,511 | 270,908 | 5.4 |
Car | 72,389 | 79,556 | -9.0 | 186,176 | 184,316 | 1.0 |
Truck | 40,311 | 35,311 | 14.2 | 99,335 | 86,592 | 14.7 |
Import | 19,860 | 21,775 | -8.8 | 48,275 | 52,837 | -8.6 |
Car | 3,949 | 8,275 | -52.3 | 9,639 | 18,834 | -48.8 |
Truck | 15,911 | 13,500 | 17.9 | 38,636 | 34,003 | 13.6 |
INFINITI | MARCH 2015 | MARCH 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
Infiniti Total | 12,525 | 12,494 | 0.2 | 33,842 | 31,221 | 8.4 |
Infiniti Q40 | 1,722 | 2,001 | -13.9 | 4,394 | 3,830 | 14.7 |
Infiniti Q50 | 3,901 | 3,795 | 2.8 | 10,516 | 10,019 | 5.0 |
Infiniti Q60 | 368 | 594 | -38.0 | 1,180 | 1,418 | -16.8 |
Infiniti Q70 | 1,083 | 646 | 67.6 | 2,417 | 1,593 | 51.7 |
Infiniti QX50 | 217 | 300 | -27.7 | 582 | 717 | -18.8 |
Infiniti QX60 | 3,243 | 3,340 | -2.9 | 8,805 | 8,424 | 4.5 |
Infiniti QX70 | 575 | 577 | -0.3 | 1,701 | 1,846 | -7.9 |
Infiniti QX80 | 1,416 | 1,241 | 14.1 | 4,247 | 3,374 | 25.9 |
Total Car | 7,074 | 7,036 | 0.5 | 18,507 | 16,860 | 9.8 |
Total Truck | 5,451 | 5,458 | -0.1 | 15,335 | 14,361 | 6.8 |
NISSAN GROUP | MARCH 2015 | MARCH 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
TOTAL VEHICLE | 145,085 | 149,136 | -2.7 | 367,628 | 354,966 | 3.6 |
Total Car | 83,412 | 94,867 | -12.1 | 214,322 | 220,010 | -2.6 |
Total Truck | 61,673 | 54,269 | 13.6 | 153,306 | 134,956 | 13.6 |
Selling days | 25 | 26 | 75 | 75 |
FY2014 (April 1, 2014- March 31, 2015) | FY2013 (April 1, 2013- March 31, 2014) | % Change | |
Total sales (Units) | 1,399,557 | 1,285,105 | +8.9 |
Nissan Division total sales | 1,279,606 | 1,164,805 | +9.9 |
Infiniti total sales | 119,951 | 120,300 | -0.3 |
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
No comments:
Post a Comment