The 2015 Tire Rack One Lap of America is finished, with a Nissan GT-R winning overall, and coming in 2nd place.
The last event was the dry skidpad. Both GT-R's tied for the top spot.
Position | Car No. Class | Team | Raw G's | Penalties | Official G's | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | tangerine associates / ALS Research Association 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 1.111 | 1.111 | 295 | |
1 T | 2 SSGT1 Big Bore | Chariots of Palm Beach 2013 Nissan GTR Hugh Bate - West Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 1.111 | 1.111 | 295 | |
3 | 10 Special Construction | Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 1.088 | 1.088 | 285 | |
4 | 41 Luxury Sedan | Mile High M's 2011 BMW M3 Christopher Mayfield - Fort Collins CO United States Mark Melchior - Lakewood USA | 1.086 | 1.086 | 280 | |
5 | 5 SSGT1 Big Bore | ZERO 711 Racing 2015 Chevrolet Corvette Z06 Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 1.074 | 1.074 | 275 | |
6 | 4 SSGT1 Big Bore | Team CVM 2015 Porsche White Chuck Veth - Branford CT USA Christie Veth - Branford USA | 1.058 | 1.058 | 270 | |
6 T | 16 SSGT1 Big Bore | Shaky Dog Racing 2003 Chebby Vette Christopher Lewis - Edmond Ok United States Tina Lewis - Edmond USA | 1.058 | 1.058 | 270 | |
8 | 26 SSGT2 Small Bore | 2008 VW GTI Josh Paashaus - Coopersburg PA Steve Lannoch - Broadview Heights USA | 1.052 | 1.052 | 260 | |
9 | 39 Mid-Priced Sedan | RS Motors 2006 Mitsubishi Evo IX Andy Smedegard - Stevens Point Wi USA Ronnie Soliman - Lakeville USA Brandon Ranvek - | 1.046 | 1.046 | 255 | |
10 | 35 Luxury Sedan | Team Tire Slayer 2009 BMW M3 Chad Lowers - Pittsburgh PA United States Justin Duthie - Melbourne USA | 1.035 | 1.035 | 250 |
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
Overall results. Is anyone going to be able to challenge the R35 GT-R for the top spot in this event? Guess we will have to wait until next year to find out.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | tangerine associates / ALS Research Association 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 180:57.395 | 4945 |
2 | 2 SSGT1 Big Bore | Chariots of Palm Beach 2013 Nissan GTR Hugh Bate - West Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 182:55.455 | 4790 |
3 | 39 Mid-Priced Sedan | RS Motors 2006 Mitsubishi Evo IX Andy Smedegard - Stevens Point Wi USA Ronnie Soliman - Lakeville USA Brandon Ranvek - | 183:00.057 | 4655 |
4 | 10 Special Construction | Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 183:34.942 | 4620 |
5 | 16 SSGT1 Big Bore | Shaky Dog Racing 2003 Chebby Vette Christopher Lewis - Edmond Ok United States Tina Lewis - Edmond USA | 184:15.326 | 4470 |
6 | 4 SSGT1 Big Bore | Team CVM 2015 Porsche White Chuck Veth - Branford CT USA Christie Veth - Branford USA | 185:28.930 | 4385 |
7 | 41 Luxury Sedan | Mile High M's 2011 BMW M3 Christopher Mayfield - Fort Collins CO United States Mark Melchior - Lakewood USA | 183:51.482 | 4330 |
8 | 9 Luxury Sedan | Schaut Speed Motorsports 2008 BMW E90 M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 186:15.294 | 4075 |
9 | 21 Truck/SUV (Stock Touring) | 2015 BMW X6M Mike Schnell Renner - Simpsonville SC USA Thomas Lappin - Greer SC Michael Broad - Greenville SC | 187:31.257 | 3945 |
10 | 18 SSGT2 Small Bore | Team Mdorphn 2011 BMW 1M Neil Simon - Washington DC USA Brian Hair - Woodbridge USA | 186:49.544 | 3905 |
No comments:
Post a Comment