2015 Tire Rack One Lap of America Results after 2 events
Wet skidpad and Mid America Motorplex morning session done.
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
Over all results after 2 events. GT-R, Vette, GT-R, GT-R, Porsche, BMW.
Wet skidpad and Mid America Motorplex morning session done.
Position | Car No. Class | Team | Raw Time | Penalties | Official Time | Points |
---|---|---|---|---|---|---|
1 | 1 SSGT1 Big Bore | tangerine associates / ALS Research Association 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 4:54.166 | 4:54.166 | 295 | |
2 | 13 SSGT1 Big Bore | EI Racing GTR -1 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 4:59.603 | 4:59.603 | 290 | |
3 | 39 Mid-Priced Sedan | RS Motors 2006 Mitsubishi Evo IX Andy Smedegard - Stevens Point Wi USA Ronnie Soliman - Lakeville USA Brandon Ranvek - | 5:01.004 | 5:01.004 | 285 | |
4 | 41 Luxury Sedan | Mile High M's 2011 BMW M3 Christopher Mayfield - Fort Collins CO United States Mark Melchior - Lakewood USA | 5:06.227 | 5:06.227 | 280 | |
5 | 16 SSGT1 Big Bore | Shaky Dog Racing 2003 Chebby Vette Christopher Lewis - Edmond Ok United States Tina Lewis - Edmond USA | 5:07.551 | 5:07.551 | 275 | |
6 | 2 SSGT1 Big Bore | Chariots of Palm Beach 2013 Nissan GTR Hugh Bate - West Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 5:07.586 | 5:07.586 | 270 | |
7 | 4 SSGT1 Big Bore | Team CVM 2015 Porsche White Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:13.895 | 5:13.895 | 265 | |
8 | 20 Special Construction | Jim Nelson and Joe Turco 2003 Ultima GTR Jim Nelson - Cumming GA US Joseph Turco - Rosendale | 5:15.476 | 5:15.476 | 260 | |
9 | 9 Luxury Sedan | Schaut Speed Motorsports 2008 BMW E90 M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 5:17.764 | 5:17.764 | 255 | |
10 | 10 Special Construction | Brock Yates Tribute Fund 2014 Ariel Atom OLOA Special D.J. (Jack) Beachem II - Johns Creek GA Charles Espenlaub - Lutz | 5:17.899 | 5:17.899 | 250 |
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
Over all results after 2 events. GT-R, Vette, GT-R, GT-R, Porsche, BMW.
Position | Car No. Class | Team | Cumulative Time | Points |
---|---|---|---|---|
1 | 1 SSGT1 Big Bore | tangerine associates / ALS Research Association 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 4:54.973 | 585 |
2 | 16 SSGT1 Big Bore | Shaky Dog Racing 2003 Chebby Vette Christopher Lewis - Edmond Ok United States Tina Lewis - Edmond USA | 5:08.338 | 550 |
3 | 2 SSGT1 Big Bore | Chariots of Palm Beach 2013 Nissan GTR Hugh Bate - West Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 5:08.375 | 550 |
4 | 13 SSGT1 Big Bore | EI Racing GTR -1 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 5:00.357 | 545 |
5 | 4 SSGT1 Big Bore | Team CVM 2015 Porsche White Chuck Veth - Branford CT USA Christie Veth - Branford USA | 5:14.663 | 535 |
6 | 18 SSGT2 Small Bore | Team Mdorphn 2011 BMW 1M Neil Simon - Washington DC USA Brian Hair - Woodbridge USA | 5:23.655 | 500 |
7 | 9 Luxury Sedan | Schaut Speed Motorsports 2008 BMW E90 M3 Dan Schaut - Wausau WI USA Ben Schaut - Commerce USA | 5:18.507 | 495 |
8 | 39 Mid-Priced Sedan | RS Motors 2006 Mitsubishi Evo IX Andy Smedegard - Stevens Point Wi USA Ronnie Soliman - Lakeville USA Brandon Ranvek - | 5:01.708 | 480 |
9 | 12 SSGT2 Small Bore | Toyota Production Engineering Motorsports 2013 TRD FR-S Anthony Magagnoli - Florence KY USA - | 5:33.624 | 460 |
10 | 5 SSGT1 Big Bore (Stock GT) | ZERO 711 Racing 2015 Chevrolet Corvette Z06 Cletus J. Kraft - Devils Lake ND USA Brenda M Kraft - Devils Lake USA | 5:30.919 | 450 |
No comments:
Post a Comment