tangerine associates / ALS Research Association Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia SC |
EI Racing GTR Bob Knoerzer - Winter Springs FL Derek Heim - Lake Helen FL |
2nd place the 2010 Nissan GT-R from Catesby Jones and William Taylor(last years winners). 3rd place this year the duo of Todd Treffert, and Tyson Timperly, they have run everything from Nissan GT-R to Mercedes SLS, this year in a 2012 Porsche 911 Turbo. 4th spot belongs to the 2013 Nissan GT-R of Hugh Bate, a One Lap veteran. Three of the top 10 spots occupied by the R35 Nissan GT-R. Good luck to everyone, be safe, and lets put a GT-R on top again. 1,2,3 in 2014.
Position | Car No. Class | Team | Raw G's | Penalties | Official G's | Points |
---|---|---|---|---|---|---|
1 | 3 SSGT1 Big Bore | MTI RACING VIPER 2008 DODGE VIPER Steve Loudin - Grayslake IL USA Tom Drewer - Atlanta | 0.833 | 0.833 | 295 | |
2 | 1 SSGT1 Big Bore | tangerine associates / ALS Research Association 2010 Nissan GT-R Catesby Jones - Fort Lauderdale Fl William Taylor - Columbia USA | 0.807 | 0.807 | 290 | |
3 | 7 SSGT1 Big Bore | Speedconcepts 2012 Porsche 911 Todd Treffert - Sarasota FL USA Tyson Timperley - Glendale | 0.794 | 0.794 | 285 | |
4 | 2 SSGT1 Big Bore | Chariots of Palm Beach 2013 Nissan GTR Hugh Bate - West Palm Beach FL USA Rene von Richthofen - West Palm Beach United States | 0.789 | 0.789 | 280 | |
5 | 16 SSGT1 Big Bore | Shaky Dog Racing 2003 Chebby Vette Christopher Lewis - Edmond Ok United States Tina Lewis - Edmond USA | 0.787 | 0.787 | 275 | |
6 | 4 SSGT1 Big Bore | Team CVM 2015 Porsche White Chuck Veth - Branford CT USA Christie Veth - Branford USA | 0.768 | 0.768 | 270 | |
7 | 18 SSGT2 Small Bore | Team Mdorphn 2011 BMW 1M Neil Simon - Washington DC USA Brian Hair - Woodbridge USA | 0.765 | 0.765 | 265 | |
8 | 12 SSGT2 Small Bore | Toyota Production Engineering Motorsports 2013 TRD FR-S Anthony Magagnoli - Florence KY USA - | 0.761 | 0.761 | 260 | |
9 | 13 SSGT1 Big Bore | EI Racing GTR -1 Datsun GTR Bob Knoerzer - Winter Springs FL USA Derek Heim - Lake Helen | 0.754 | 0.754 | 255 | |
10 | 29 SSGT2 Big Bore | Jimbob Racing 2000 Chevy Corvette Jim Roberts - Mount Joy pa USA Shane Lintner - Mount Joy | 0.750 | 0.750 | 250 |
Chariots of Palm Beach Hugh Bate - West Palm Beach FL Rene von Richthofen - West Palm Beach FL |
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
2015 Schedule
Event | Type | Start | End | Ovl Dist | Inc Dist | Time Allowed | Avg Spd | Status | |
---|---|---|---|---|---|---|---|---|---|
Tire Rack - Registration and Tech | 05/02/2015 08:00 | 13:00 | |||||||
Tire Rack - Driver's Meeting | 05/02/2015 15:00 | 16:00 | |||||||
1 | Tire Rack Wet Skid Pad | Skid Pad | 05/02/2015 16:00 | 19:00 | 0 | 0 | 0.0 | Complete | |
2 | Mid-America Motorplex 2.23 Mile Circuit | Time Trial | 05/03/2015 08:30 | 11:30 | 550 | 550 | 14.0 | 39.3 | Pending |
3 | Mid-America Motorplex 2.23 Mile Circuit | Time Trial | 05/03/2015 13:00 | 16:00 | Pending | ||||
4 | High Plains Raceway Road Course Full | Time Trial | 05/04/2015 08:00 | 11:00 | 1070 | 520 | 18.0 | 28.9 | Pending |
5 | High Plains Raceway Road Course Full | Time Trial | 05/04/2015 12:00 | 15:00 | Pending | ||||
6 | Tire Rack Denver Passage Control | Passage Control | 05/04/2015 15:00 | 18:00 | 1125 | 55 | 2.0 | 27.5 | Pending |
7 | Pueblo Motorsports Park Drag Strip | Drag Race | 05/05/2015 08:00 | 09:00 | Pending | ||||
8 | Pueblo Motorsports Park Road Course | Time Trial | 05/05/2015 09:00 | 12:00 | 1244 | 11 | 8.0 | 1.4 | Pending |
9 | Pueblo Motorsports Park Road Course | Time Trial | 05/05/2015 12:00 | 15:30 | Pending | ||||
10 | Motorsport Ranch 1.3 Mile Road Course | Time Trial | 05/06/2015 08:00 | 11:00 | 1916 | 672 | 17.0 | 39.5 | Pending |
11 | Motorsport Ranch 1.7 Mile Road Course | Time Trial | 05/06/2015 09:00 | 12:00 | Pending | ||||
12 | Motorsport Ranch 3.1 Mile Road Course | Time Trial | 05/06/2015 13:00 | 16:00 | Pending | ||||
13 | North Star Dragway Drag Strip | Drag Race | 05/06/2015 18:00 | 18:30 | 1985 | 69 | 2.0 | 34.5 | Pending |
14 | North Star Dragway Drag Strip | Bracket Drag | 05/06/2015 18:30 | 19:30 | Pending | ||||
15 | Hallett Motor Racing Circuit | Time Trial | 05/07/2015 08:00 | 11:00 | 2212 | 227 | 11.0 | 20.6 | Pending |
16 | Hallett Motor Racing Circuit | Time Trial | 05/07/2015 12:00 | 15:00 | Pending | ||||
17 | NCM Motorsports Park Road Course | Time Trial | 05/08/2015 08:00 | 11:00 | 2874 | 662 | 18.0 | 36.8 | Pending |
18 | NCM Motorsports Park Road Course | Time Trial | 05/08/2015 12:30 | 15:30 | Pending | ||||
19 | Tire Rack Dry Skid Pad | Skid Pad | 05/09/2015 08:00 | 11:00 | 3245 | 371 | 18.0 | 20.6 | Pending |
No comments:
Post a Comment