Nissan GT-R sales for April, May, and June 2015. April 162 cars were sold, up 31% vs April 2014. A total year to date of 556 cars, up 43%.
May sales were 111 cars, up 18% vs 2015. A total of 667 cars year to date for May 2015.
GT-R sales for June 2015 were 93 cars vs 79 in June 2014, a 17% increase. Total year to date were 760 cars a 35% increase vs 2014.
Buy-R.com for Nissan Skyline GT-R and GT-R parts.
April 2015
NISSAN DIVISION | APRIL 2015 | APRIL 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
Nissan Division Total | 99,869 | 94,764 | 5.4 | 433,655 | 418,509 | 3.6 |
Versa | 9,646 | 10,481 | -8.0 | 46,644 | 45,084 | 3.5 |
Sentra | 17,059 | 14,080 | 21.2 | 68,085 | 54,869 | 24.1 |
Cube | 113 | 356 | -68.3 | 567 | 1,604 | -64.7 |
Altima | 22,108 | 25,004 | -11.6 | 108,983 | 114,289 | -4.6 |
Maxima | 1,696 | 2,206 | -23.1 | 8,890 | 16,667 | -46.7 |
LEAF | 1,553 | 2,088 | -25.6 | 5,638 | 7,272 | -22.5 |
Juke | 2,433 | 3,795 | -35.9 | 9,455 | 19,377 | -51.2 |
370Z | 768 | 791 | -2.9 | 2,535 | 2,525 | 0.4 |
GT-R | 162 | 123 | 31.7 | 556 | 387 | 43.7 |
Total Car | 55,538 | 58,924 | -5.7 | 251,353 | 262,074 | -4.1 |
Frontier | 5,827 | 5,697 | 2.3 | 24,929 | 23,559 | 5.8 |
Titan | 1,038 | 956 | 8.6 | 3,676 | 4,274 | -14.0 |
Xterra | 1,100 | 1,430 | -23.1 | 4,536 | 6,875 | -34.0 |
Pathfinder | 5,551 | 6,105 | -9.1 | 27,349 | 25,674 | 6.5 |
Armada | 1,198 | 908 | 31.9 | 4,483 | 4,357 | 2.9 |
Rogue | 21,767 | 15,066 | 44.5 | 86,253 | 65,514 | 31.7 |
Murano | 4,121 | 2,384 | 72.9 | 17,446 | 13,757 | 26.8 |
Quest | 864 | 989 | -12.6 | 3,153 | 4,308 | -26.8 |
NV | 1,396 | 1,367 | 2.1 | 5,128 | 4,756 | 7.8 |
NV200 | 1,469 | 938 | 56.6 | 5,349 | 3,361 | 59.1 |
Total Truck | 44,331 | 35,840 | 23.7 | 182,302 | 156,435 | 16.5 |
North American produced | 83,774 | 76,730 | 14.2 | 369,285 | 347,638 | 2.2 |
Car | 52,061 | 53,853 | -3.3 | 238,237 | 238,169 | 0.0 |
Truck | 31,713 | 22,877 | 55.3 | 131,048 | 109,469 | 6.8 |
Import | 16,095 | 18,034 | -32.0 | 64,370 | 70,871 | 10.8 |
Car | 3,477 | 5,071 | -31.4 | 13,116 | 23,905 | -45.1 |
Truck | 12,618 | 12,963 | -32.2 | 51,254 | 46,966 | 39.2 |
INFINITI | APRIL 2015 | APRIL 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
Infiniti Total | 9,979 | 9,170 | 8.8 | 43,821 | 40,391 | 8.5 |
Infiniti Q40 | 1,371 | 1,525 | -10.1 | 5,765 | 5,355 | 7.7 |
Infiniti Q50 | 2,991 | 2,626 | 13.9 | 13,507 | 12,645 | 6.8 |
Infiniti Q60 | 379 | 846 | -55.2 | 1,559 | 2,264 | -31.1 |
Infiniti Q70 | 763 | 355 | 114.9 | 3,180 | 1,948 | 63.2 |
Infiniti QX50 | 185 | 225 | -17.8 | 767 | 942 | -18.6 |
Infiniti QX60 | 2,829 | 2,281 | 24.0 | 11,634 | 10,705 | 8.7 |
Infiniti QX70 | 436 | 369 | 18.2 | 2,137 | 2,215 | -3.5 |
Infiniti QX80 | 1,025 | 943 | 8.7 | 5,272 | 4,317 | 22.1 |
Total Car | 5,504 | 5,352 | 2.8 | 24,011 | 22,212 | 8.1 |
Total Truck | 4,475 | 3,818 | 17.2 | 19,810 | 18,179 | 9.0 |
NISSAN GROUP | APRIL 2015 | APRIL 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
TOTAL VEHICLE | 109,848 | 103,934 | 5.7 | 477,476 | 458,900 | 4.0 |
Total Car | 61,042 | 64,276 | -5.0 | 477,476 | 284,286 | -3.1 |
Total Truck | 48,806 | 39,658 | 23.1 | 202,112 | 174,614 | 15.7 |
Selling days | 26 | 26 | 101 | 101 |
May 2015
NISSAN DIVISION | MAY 2015 | MAY 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
Nissan Division Total | 124,305 | 125,558 | -1.0 | 557,960 | 544,067 | 2.6 |
Versa | 10,121 | 11,243 | -10.0 | 56,765 | 56,327 | 0.8 |
Sentra | 20,616 | 21,932 | -6.0 | 88,701 | 76,801 | 15.5 |
Cube | 108 | 354 | -69.5 | 675 | 1,958 | -65.5 |
Altima | 33,630 | 36,053 | -6.7 | 142,613 | 150,342 | -5.1 |
Maxima | 1,578 | 3,256 | -51.5 | 10,468 | 19,923 | -47.5 |
LEAF | 2,104 | 3,117 | -32.5 | 7,742 | 10,389 | -25.5 |
Juke | 2,625 | 3,825 | -31.4 | 12,080 | 23,202 | -47.9 |
370Z | 800 | 927 | -13.7 | 3,335 | 3,452 | -3.4 |
GT-R | 111 | 94 | 18.1 | 667 | 481 | 38.7 |
Total Car | 71,693 | 80,801 | -11.3 | 323,046 | 342,875 | -5.8 |
Frontier | 5,439 | 6,662 | -18.4 | 30,368 | 30,221 | 0.5 |
Titan | 1,218 | 1,166 | 4.5 | 4,894 | 5,440 | -10.0 |
Xterra | 1,198 | 1,724 | -30.5 | 5,734 | 8,599 | -33.3 |
Pathfinder | 7,421 | 7,929 | -6.4 | 34,770 | 33,603 | 3.5 |
Armada | 1,488 | 1,104 | 34.8 | 5,971 | 5,461 | 9.3 |
Rogue | 25,901 | 18,722 | 38.3 | 112,154 | 84,236 | 33.1 |
Murano | 5,715 | 3,610 | 58.3 | 23,161 | 17,367 | 33.4 |
Quest | 1,154 | 1,162 | -0.7 | 4,307 | 5,470 | -21.3 |
NV | 1,447 | 1,475 | -1.9 | 6,575 | 6,231 | 5.5 |
NV200 | 1,631 | 1,203 | 35.6 | 6,980 | 4,564 | 5.3 |
Total Truck | 52,612 | 44,757 | 17.6 | 234,914 | 201,192 | 16.8 |
North American produced | 104,940 | 108,354 | -3.2 | 474,225 | 455,992 | 4.0 |
Car | 68,049 | 75,598 | -10.0 | 306,286 | 313,767 | -2.4 |
Truck | 36,891 | 32,756 | 12.6 | 167,939 | 142,225 | 18.1 |
Import | 19,365 | 17,204 | 12.6 | 83,735 | 88,075 | -4.9 |
Car | 3,644 | 5,203 | -30.0 | 16,760 | 29,108 | -42.4 |
Truck | 15,721 | 12,001 | 31.0 | 66,975 | 58,967 | 13.6 |
INFINITI | MAY 2015 | MAY 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
Infiniti Total | 10,474 | 10,376 | 0.9 | 54,295 | 50,767 | 6.9 |
Infiniti Q40 | 1,164 | 1,694 | -31.3 | 6,929 | 7,049 | -1.7 |
Infiniti Q50 | 3,423 | 2,938 | 16.5 | 16,930 | 15,583 | 8.6 |
Infiniti Q60 | 367 | 1,004 | -63.4 | 1,926 | 3,268 | -41.1 |
Infiniti Q70 | 691 | 398 | 73.6 | 3,871 | 2,346 | 65.0 |
Infiniti QX50 | 248 | 265 | -6.4 | 1,015 | 1,207 | -15.9 |
Infiniti QX60 | 3,141 | 2,736 | 14.8 | 14,775 | 13,441 | 9.9 |
Infiniti QX70 | 382 | 361 | 5.8 | 2,519 | 2,576 | -2.2 |
Infiniti QX80 | 1,058 | 980 | 8.0 | 6,330 | 5,297 | 19.5 |
Total Car | 5,645 | 6,034 | -6.4 | 29,656 | 28,246 | 5.0 |
Total Truck | 4,829 | 4,342 | 11.2 | 24,639 | 22,521 | 9.4 |
NISSAN GROUP | MAY 2015 | MAY 2014 | Monthly % chg | CYTD 2015 | CYTD 2014 | CYTD % chg |
TOTAL VEHICLE | 134,779 | 135,934 | -0.8 | 612,255 | 594,834 | 2.9 |
Total Car | 77,338 | 86,835 | -10.9 | 377,341 | 371,121 | 1.7 |
Total Truck | 57,441 | 49,099 | 17.0 | 259,553 | 223,713 | 16.0 |
Selling days | 26 | 27 | 127 | 128 |
June 2015
NISSAN DIVISION | JUNE 2015 | JUNE 2014 | Monthly % change | CYTD 2015 | CYTD 2014 | CYTD % change |
Nissan Division Total | 114,243 | 101,069 | 13.0 | 672,203 | 645,136 | 4.2 |
Versa | 10,190 | 11,613 | -12.3 | 66,955 | 67,940 | -1.4 |
Sentra | 17,200 | 17,097 | 0.6 | 105,901 | 93,898 | 12.8 |
Cube | 115 | 336 | -65.8 | 790 | 2,294 | -65.6 |
Altima | 29,418 | 26,111 | 12.7 | 172,031 | 176,453 | -2.5 |
Maxima | 4,037 | 3,528 | 14.4 | 14,505 | 23,451 | -38.1 |
LEAF | 2,074 | 2,347 | -11.6 | 9,816 | 12,736 | -22.9 |
Juke | 2,567 | 2,559 | 0.3 | 14,647 | 25,761 | -43.1 |
370Z | 666 | 662 | 0.6 | 4,001 | 4,114 | -2.7 |
GT-R | 93 | 79 | 17.7 | 760 | 560 | 35.7 |
Total Car | 66,360 | 64,332 | 3.2 | 389,406 | 407,207 | -4.4 |
Frontier | 4,437 | 5,722 | -22.5 | 34,805 | 35,943 | -3.2 |
Titan | 1,155 | 976 | 18.3 | 6,049 | 6,416 | -5.7 |
Xterra | 1,184 | 1,166 | 1.5 | 6,918 | 9,765 | -29.2 |
Pathfinder | 7,168 | 6,361 | 12.7 | 41,938 | 39,964 | 4.9 |
Armada | 1,218 | 996 | 22.3 | 7,189 | 6,457 | 11.3 |
Rogue | 23,243 | 15,066 | 54.3 | 135,397 | 99,302 | 36.3 |
Murano | 5,314 | 3,058 | 73.8 | 28,475 | 20,425 | 39.4 |
Quest | 1,093 | 900 | 21.4 | 5,400 | 6,370 | -15.2 |
NV | 1,611 | 1,226 | 31.4 | 8,186 | 7,457 | 9.8 |
NV200 | 1,460 | 1,266 | 15.3 | 8,440 | 5,830 | 44.8 |
Total Truck | 47,883 | 36,737 | 30.3 | 282,797 | 237,929 | 18.9 |
North American produced | 95,759 | 87,000 | 10.1 | 569,984 | 542,992 | 5.0 |
Car | 62,919 | 60,694 | 3.7 | 369,205 | 374,461 | -1.4 |
Truck | 32,840 | 26,306 | 24.8 | 200,779 | 168,531 | 19.1 |
Import | 18,484 | 14,069 | 31.4 | 102,219 | 102,144 | 0.1 |
Car | 3,441 | 3,638 | -5.4 | 20,201 | 32,746 | -38.3 |
Truck | 15,043 | 10,431 | 44.2 | 82,018 | 69,398 | 18.2 |
INFINITI | JUNE 2015 | JUNE 2014 | Monthly % change | CYTD 2015 | CYTD 2014 | CYTD % change |
Infiniti Total | 9,985 | 8,574 | 16.5 | 64,280 | 59,341 | 8.3 |
Infiniti Q40 | 748 | 1,392 | -46.3 | 7,677 | 8,441 | -9.1 |
Infiniti Q50 | 3,470 | 2,423 | 43.2 | 20,400 | 18,006 | 13.3 |
Infiniti Q60 | 366 | 752 | -51.3 | 2,292 | 4,020 | -43.0 |
Infiniti Q70 | 613 | 379 | 61.7 | 4,484 | 2,725 | 64.6 |
Infiniti QX50 | 417 | 220 | 89.5 | 1,432 | 1,427 | 0.4 |
Infiniti QX60 | 3,003 | 2,158 | 39.2 | 17,778 | 15,599 | 14.0 |
Infiniti QX70 | 372 | 329 | 13.1 | 2,891 | 2,905 | -0.5 |
Infiniti QX80 | 996 | 921 | 8.1 | 7,326 | 6,218 | 17.8 |
Total Car | 5,197 | 4,946 | 5.1 | 34,853 | 33,192 | 5.0 |
Total Truck | 4,788 | 3,628 | 32.0 | 29,427 | 26,149 | 12.5 |
NISSAN GROUP | JUNE 2015 | JUNE 2014 | Monthly % change | CYTD 2015 | CYTD 2014 | CYTD % change |
TOTAL VEHICLE | 124,228 | 109,643 | 13.3 | 736,483 | 704,477 | 4.5 |
Total Car | 71,557 | 69,278 | 3.3 | 424,259 | 440,399 | -3.7 |
Total Truck | 52,671 | 40,365 | 30.5 | 312,224 | 264,078 | 18.2 |
Selling days | 25 | 24 | 152 | 152 |
No comments:
Post a Comment